Home NCMA 2012 Schedule Tracks and Directions Rule Book 2011 For Sale Links Forms Results 2011

 

 

Arapahoe
Alma
Norton
Wauneta
Benkelman SuperX
Lexington

 

 

NEBRASKA CORNHUSKER MOTOCROSS ASSOCIATION

YEAR-TO-DATE POINTS

YEAR END QUALIFIERS

450 Open A      
Pos. # Name (attended) Points
1 22 Jeremy Sproul (12) 280
450 Open B      
Pos. # Name (attended) Points
1 596 Alan R. Nichol (10) 241
450 Open      
Pos. # Name (attended) Points
1 792 Blake B. Patterson (16) 304
2 77 Brandon Kats (13) 289
3 40 Christopher Fisher (14) 257
4 3 Tyler Spanel (16) 254
5 6 Travis Carroll (14) 176
6 503 Dylon J. Mlady (11) 143
7 247 Brett Carroll (13) 142
8 234 Elizabeth Hayes (11) 137
9 97x Mitch Petersen (11) 124
250 B      
Pos. # Name (attended) Points
1 596 Alan R. Nichol (11) 220
2 678 Cody Spanel (10) 197
250 C      
Pos. # Name (attended) Points
1 4 Taylor Honeymann (13) 290
2 77 Brandon Kats (13) 263
3 161 T J Aanenson (16) 237
4 40 Christopher Fisher (14) 237
5 66 Tyrell Reichert (14) 195
6 3 Tyler Spanel (12) 170
7 503 Dylon J. Mlady (13) 158
8 188 Dalton Deidel (14) 154
9 66x Bruce Klesath (10) 148
10 89 Dillon Coleman (10) 123
11 238 Zach Gartrell (14) 121
12 2 Dayne Fanders (12) 98
13 53 Dylan Hays (15) 81
65 6-8      
Pos. # Name (attended) Points
1 25 Trey Kats (16) 338
2 246 Brady Fago (15) 326
3 504 Tate Felber (15) 264
4 198 Kameron C. Meixner (10) 196
65 9-11      
Pos. # Name (attended) Points
1 27 Billy Bennett (16) 347
2 1k Keith Gomez (16) 270
3 1 Devon Meixner (14) 249
4 5 Kaden R. Guerrero (12) 237
5 28 Ian Reynolds (14) 227
6 781 Nicholas Saiz (10) 191
7 42 Shaelyn Confer (15) 190
8 506 Trevor J. Felber (16) 175
9 4 Sydney Reichert (14) 156
10 27x Clayton Holt (10) 146
85 12-16      
Pos. # Name (attended) Points
1 4 Taylor Honeymann (14) 345
2 52 Sam Aanenson (13) 245
85 7-11      
Pos. # Name (attended) Points
1 979 Kelson Kats (16) 307
2 27 Billy Bennett (16) 303
3 246 Brady Fago (15) 219
4 781 Andrew Saiz (10) 165
5 0 Trenton Chisham (10) 159
6 781 Nicholas Saiz (10) 159
Mini-open      
Pos. # Name (attended) Points
1 4 Taylor Honeymann (14) 334
2 979 Kelson Kats (15) 271
3 198x Hunter Kiburz (10) 192
Open Outlaw      
Pos. # Name (attended) Points
1 22 Jeremy Sproul (15) 258
2 596 Alan R. Nichol (15) 256
3 1 Toby L. Honeymann (14) 240
4 678 Tyler Schoneman (10) 123
Open-amateur      
Pos. # Name (attended) Points
1 1 Toby L. Honeymann (14) 331
2 596 Alan R. Nichol (14) 297
3 5 Joseph Archer (13) 193
4 151 Brandon Morgan (10) 173
Over 40      
Pos. # Name (attended) Points
1 911 Todd Barnard (12) 249
2 31 David Blau (11) 228
3 39 Brad Burmaster (15) 217
4 x Mike Fhuere (13) 211
5 76 Richard Reichert (10) 195
Pee Wee 4-6      
Pos. # Name (attended) Points
1 610 Ryan Shaw (14) 341
2 320 Holdyn Fhuere (12) 277
3 50 Kohen Grindle (13) 254
4 888 Olivia Meixner (12) 213
Pee Wee 7-8      
Pos. # Name (attended) Points
1 25 Trey Kats (16) 350
2 95 Ty S. Kats (16) 299
3 246 Brady Fago (14) 273
4 509 Tarin Confer (15) 231
5 504 Tate Felber (16) 227
6 198 Kameron C. Meixner (12) 224
7 723 John Burmaster (16) 209
8 126 Julien Grindle (16) 196
9 831 Quentin Coble (14) 180
10 6 Jacob Ball (13) 149
Vet A      
Pos. # Name (attended) Points
1 747 Justin Warning (11) 242
Vet B      
Pos. # Name (attended) Points
1 689 Andy Coleman (13) 314
2 x Mike Fhuere (13) 292
3 726 Frank King(11) 186
4 24 Jeff Richardson(10) 176
Vet C      
Pos. # Name (attended) Points
1 39 Brad Burmaster (16) 329
2 44 Marvin Hayes (11) 213
3 144 Aaron Arner (10) 164
Women C      
Pos. # Name (attended) Points
1 726 Brittan Ann Gomez (16) 308
2 1 Samantha Fhuere (13) 273
3 55 Courtney Leitner (10) 211
4 28 Kyleana D. Blau (11) 189
Pit Bike      
Pos. # Name (attended) Points
1 117 Ryan Kanouff (10) 230
Pee Wee Open      
Pos. # Name (attended) Points
1 95 Ty S. Kats (15) 321
2 509 Tarin Confer (14) 265
3 610 Ryan Shaw (14) 261
4 723 John Burmaster (16) 257
5 320 Holdyn Fhuere (12) 205
6 126 Julien Grindle (14) 202
7 831 Quentin Coble (13) 185