Home NCMA 2008 Schedule Tracks and Directions Rule Book 2008 For Sale Links Forms Results 2008

 

 

 

Wauneta
Deweese
Benkelman SuperX
Arapahoe
Alma
McCook
Norton

06-15-08  
Points Standings  
         
125 A  
Pos. #   Name (attended) Points
1. 219   Tyler Johnson (5) 125
2. 222   Herbie Johnson (5) 107
3. 647   Ben Wissing (5) 100
4. 611   Lance Underhill (4) 92
5. 51   Sean Ridgway (3) 64
6. 68   Reilly Ludwig (1) 25
7. 01   Kevin Barnard (1) 22
8. 559   Carl Fritz (1) 22
9. 967   Randy Tameris (1) 20
10. 116   Jace Nuckles (1) 18
11. 724   Lance Lopez (1) 16
125 B  
Pos. #   Name (attended) Points
1. 14   Riley Guthrie (8) 177
2. 668   Trevor Hallan (9) 172
3. 334   Craig Fritz (4) 100
5 324   Cody Spanel (5) 78
6. 533   Jon Harding (4) 73
7. 506   Trevor Confer (3) 53
8. 219x   Trevor Johnson (3) 52
9. 01   Kevin Barnard (2) 42
10. 104   Louie Tanczer (2) 40
4. 609   Joseph Archer (2+7)  +61 pts from C) 95
11. 934   Shane Crawford (1) 25
12. 332   Travis Urbach (1) 22
13. 100   Keith Underhil (1) 20
14. 323   Ryan Herstein (1) 20
15. 68   Garrett Hager (1) 18
16. 221   Jerrad Schleuning (1) 16
17. 444   Travis A. Honeymann (1) 15
18. 981   Shawn Pickett (1) 14
19. 438   Jay Mickel (1) 14
20. 842   Travis C. Wright-evans (1) 13
21. 1   Jamie Sealey (1) 13
22. 386   Brent Weinreis (1) 11
125 C  
Pos. #   Name (attended) Points
1. 18   Tyler Schoneman (9) 208
2. 513   Ryan Grubbs (7) 162
3. 14   Lane Wright (9) 161
4. 214   Eric Goetz (9) 129
5. 527   Nick Wilcox (8) 111
6. 3   Tyler Spanel (9) 107
7. 609   Joseph Archer (7) 103
8. 111   Eric Swanson (5) 84
9. 98   Emalie Petersen (8) 76
10. 510   Jace Johnson (6) 71
11. 538   Dan Jungren (5) 61
12. 36   Walker Janicke (8) 57
13. 308   David Tanczer (2) 47
14. 369   Cody Prosser (3) 43
15. 317   Tyson Quinn (2) 38
16. 421   Spencer Adams (4) 31
17. 5   Travis Houchin (6) 30
18. 93   Bruce Klesath (3) 29
19. 630   Kevin L. Maline (3) 27
20. 183   Ryan Bucher (3) 24
21. 319   Jeff Pommerehn (2) 24
22. 5x   Hunter Swanson (3) 23
23. 837   Jared Wiese (2) 23
24. 19   Cole Rupe (2) 23
25. 662   Tyler Will (2) 18
26. 51   Taylor Dodson (1) 18
27. 2   Tyler Burns (1) 18
28. 122   Travis Fauss (1) 18
29. 38   Dalton Propp (2) 16
30. 219   Darren Goetz (1) 16
31. 663   Shawn Bernard (2) 10
32. 360   Craig "bud" Ham (1) 9
33. 888   Ryan Westlake (1) 9
34. 823   Robbie Jochum (1) 8
35. 273   Lauden Keck (1) 8
36. 497   Lee Seberger (1) 7
37. 824   Clayton Crawford (1) 7
38. 247   James Palmer (2) 7
39. 171   Phillip J. Kuehn (1) 6
40. 42   Kasey Adams (1) 5
41. y   Austin Gorner (1) 4
42. 720   Josh Green (1) 4
43. 124x   Jesse Pace (1) 3
44. 510x   Ben Anthony (1) 2
45. 19   Glen Mccoy (1) 2
46. 124   Blake Davignon (1) 1
47. 6   Trevor Epps (1) 1
48. 21x   Justin Hass (1) 1
49. 109   Koda Yost (1) 1
250 A  
Pos. #   Name (attended) Points
1. 141   Sam Fhuere (8) 175
2. 222   Herbie Johnson (6) 124
3. 219   Tyler Johnson (4) 93
4. 611   Lance Underhill (4) 91
5. 32   Shaun Haase (2) 38
6. 176   Braden Barnes (1) 25
7. 559   Carl Fritz (1) 25
8. 116   Jace Nuckles (1) 22
9. 68   Reilly Ludwig (1) 20
10. 967   Randy Tameris (1) 18
250 B  
Pos. #   Name (attended) Points
1. 533   Jon Harding (9) 189
2. 11   Jeremy Sproul (8) 174
4. 444   Travis A. Honeymann (4) 80
5. 334   Craig Fritz (2) 50
6. 31   David Blau (3) 48
3. 609   Joseph Archer (2+5)  +51 from C 93
7. 104   Louie Tanczer (2) 38
8. 626   Shad May (2) 32
9. 934   Shane Crawford (1) 25
10. 4   Adam Crist (1) 22
11. 332   Travis Urbach (1) 22
12. 74   Matthew Bowen (1) 20
13. 842   Travis C. Wright-evans (1) 20
14. 11   Devin Lans (1) 18
15. 68   Garrett Hager (1) 16
16. 53   Michael Bowen (1) 16
17. 191   Justin Brooks (1) 14
250 C  
Pos. #   Name (attended) Points
1. 127   Jeremy Harding (9) 192
2. 8   Cale Bowerman (8) 163
3. 609   Joseph Archer (5) 122
4. 480   Mike Archer (9) 118
5. 3   Tyler Spanel (7) 113
6. 97x   Mitch Petersen (8) 88
7. 44   Marvin Hayes (7) 71
8. 538   Dan Jungren (5) 69
9. 21   Joshua Atanasu (5) 61
10. 2   Terence Dake (4) 61
11. 12   Derek Gottschalk (7) 56
12. 23   Drew Ducker (8) 56
13. 451   Eric Budke (4) 50
14. 360   Craig "bud" Ham (3) 49
15. 630   Kevin L. Maline (4) 48
16. 972   Billy Aeby (2) 44
17. 101   Brian Mashek (3) 42
18. 429   Jeff Zerr (4) 39
19. 63   Ahren Hays (4) 39
20. 596   Alan R. Nichol (5) 33
21. 298   Jeff Johnson (5) 33
22. 234   Elizabeth Hayes (6) 32
23. 93   Eric Willis (3) 26
24. 68   Garrett Hager (1) 25
25. 425   John Grant (1) 25
26. 527   Nick Wilcox (1) 22
27. 24   Dallas Hitz (1) 20
28. 421   Brandon Morgan (4) 18
29. 824   Clayton Crawford (1) 16
30. 8x   Matt Fuller (3) 16
31. 464   Ben Samani (1) 15
32. 96x   Jerry Ummel (1) 15
33. 241   Dallas Mount (1) 13
34. 192   Tanner Matthies (2) 12
35. 51   Mason Pohl (2) 11
36. 9   Henry Schickerling (1) 11
37. 716   Mike Fhuere (1) 7
38. 571   Mark Florom (4) 6
39. 11x   Adam Montgomery (2) 5
40. 7   Ben Bickford (2) 4
41. 12x   Jerrod Long (1) 3
42. 720   Josh Green (1) 3
43. 917   Shea Coakley (2) 2
44. 521   Steven Porter (2) 2
45. 74   James Bowen (1) 1
65 6-8  
Pos. #   Name (attended) Points
1. 8   Cooper Wright (9) 211
2. 868   Jordan Janicke (9) 176
3. 979   Kelson Kats (8) 146
4. 96   Preston Taylor (5) 114
5. 821   Rayce Fhuere (7) 107
6. 311   Tanner Johnson (4) 92
7. 00   Trenton Chisham (5) 76
8. 111   Trevor Elliott (2) 38
9. 97   Joe David Jen Kins (1) 18
10. 181   Zach Hellie (1) 18
11. 27   Clayton Holt (1) 15
12. 31   Cade Scripter (1) 15
13. 3   Andrew Saiz (1) 15
65 9-11  
Pos. #   Name (attended) Points
1. 24   Taylor Honeymann (8) 200
2. 368   Devon Janicke (9) 186
3. 52   Sam Aanenson (9) 180
4. 7   Hunter Kiburz (9) 158
5. 91   Dalton Hellman (8) 144
6. 777   Trey A. Fago (9) 120
7. 5   Courtney Leitner (7) 85
8. 28   Keagen Blau (6) 83
9. 66   Boone Turpin (5) 73
10. 20   Dallas Maack (3) 50
11. 99   Seth Marcoe (1) 18
12. 13   Cody Moran (1) 15
13. 008   Garret Otter (1) 15
14. 022   Samantha Fhuere (1) 15
15. 99   Tristin Grint (1) 13
16. 3   Jerad Wallace (1) 13
85 12-16  
Pos. #   Name (attended) Points
1. 442   Toby L. Honeymann (8) 186
2. 98   Trevor Conover (8) 171
3. 40   Christopher Fisher (9) 159
4. 75   Andy Nickell (7) 149
5. 77   Brandon Kats (8) 137
6. 558   Keegan Sherlock (4) 57
7. 42   Kasey Adams (4) 55
8. 510   Colton Hildreth (2) 47
9. 224   Jeffrey Schindler (3) 44
10. 8   Austin Edwards (2) 29
11. 709   Jamison Nejezchleb (1) 20
12. 28   P. J. Carter (1) 18
13. 81   Dakota Kimberly (1) 18
14. 53   David Kitzman (1) 16
15. 41   Britton Sealock (1) 15
16. 02   Austin Fauss (1) 14
17. 124   Casey Wise (1) 12
18. 18   Ryan Mcquillin (1) 11
19. 17   Madison M. Norrie (1) 10
85 7-11  
Pos. #   Name (attended) Points
1. 24   Taylor Honeymann (8) 189
2. 161   T J Aanenson (9) 178
3. 4   Tyrell Reichert (8) 151
4. 008   Garret Otter (7) 145
5. 97   Callie Lawson (6) 100
6. 224   Abby Davignon (2) 40
7. 227   Trace Elliott (2) 39
8. 800   Kyle Westlake (1) 22
9. 60   Brandon Grace (1) 20
10. 7   Hunter Kiburz (1) 16
11. 181   Zach Hellie (1) 15
Mini-open  
Pos. #   Name (attended) Points
1. 442   Toby L. Honeymann (8) 183
2. 98   Trevor Conover (8) 175
3. 40   Christopher Fisher (9) 157
4. 75   Andy Nickell (4) 80
5. 008   Garret Otter (5) 78
6. 77   Brandon Kats (4) 67
7. 921