Home NCMA 2010 Schedule Tracks and Directions Rule Book 2010 For Sale Links Forms Results 2010

 
 

 

 

 

Arapahoe
Alma
Norton
Wauneta
Benkelman SuperX

 
Total Points  June 20, 2010
 
450 Open A
Pos. # Name (attended) Points
1. 141 Sam Fhuere (2) 50
2. 101 Wayne Oetting (2) 47
3. 191 Justin Brooks (1) 25
4. 244 Shaun Haase (1) 25
5. 01 Kevin Barnard (1) 22
450 Open B
Pos. # Name (attended) Points
1. 68 Garrett Hager (6) 141
2. 596 Alan R. Nichol (7) 132
3. 63 Ahren Hays (7) 120
4. 823 Shane Crawford (4) 87
5. 99 Lane Wright (4) 72
6. 5 Joseph Archer (4) 70
7. 191 Terrance Dake (5) 67
8. 889 Derek Gottschalk (4) 63
9. 14 Riley Guthrie (2) 47
10. 22 Jeremy Harding (3) 35
11. 111 Eric Swanson (2) 34
12. 13 John Ham (2) 26
13. 919 Coady Morris (1) 25
450 Open C
Pos. # Name (attended) Points
1. 338 Brandon Morgan (7) 131
2. 612 Bj Tallent (7) 121
3. 360 Craig "bud" Ham (7) 110
4. 214 Eric Goetz (5) 98
5. 40 Christopher Fisher (5) 97
6. 97x Mitch Petersen (6) 77
7. 5 Mike Archer (5) 73
8. 3 Tyler Spanel (6) 69
9. 824 Clayton Crawford (5) 66
10. 157 Matt Lyon (3) 65
11. 234 Elizabeth Hayes (5) 53
12. cb Coby Baalman (5) 47
13. 122 Travis Fauss (2) 45
14. 101 Brian Mashek (4) 45
15. 219 P. J. Carter (3) 41
16. 111 Eric Swanson (2) 33
17. 44x Marvin Hayes (5) 33
18. 151 Steven Porter (4) 30
19. 429 Jeff Zerr (4) 29
20. 476 Jake Hahne (2) 27
21. 101 Douglas Oetting (1) 25
22. 421 Zane Kuhlmann (3) 21
23. 538 Dan Jungren (1) 15
24. 571 Mark Florom (4) 15
25. 636 Austin Thomas (2) 12
26. 716 Mike Fhuere (1) 12
27. 21 Ben Burkert (1) 12
28. 6 Travis Carroll (1) 8
29. 234 Drew Ducker (1) 8
30. 3 Jeremy Maurer (2) 7
31. 247 Brett Carroll (1) 7
32. 3 Chase Maurer (1) 5
33. x A J Eilert (2) 5
34. 428 Kasey Adams (1) 5
35. 14 Dalton Deidel (1) 3
36. 75 Andy Nickell (1) 1
37. 03 Josh Sullivivan (1) 1
250 A
Pos. # Name (attended) Points
1. 01 Kevin Barnard (4) 93
2. 101 Wayne Oetting (1) 25
3. 647 Ben Wissing (1) 22
4. 24x Trevor Confer (1) 22
5. 668 Trevor Hallan (1) 20
250 B
Pos. # Name (attended) Points
1. 934 Shaun Crawford (7) 126
2. 75 Andy Nickell (7) 123
4. 442 Toby L. Honeymann (5) 98
5. 823 Shane Crawford (4) 95
3. 319 Jeff Pommerehn (5) (+8 from C) 101
6. 444 Travis A. Honeymann (4) 82
7. 111 Eric Swanson (2) 36
8. 678 Tyler Schoneman (2) 31
9. 503 Ryan Grubbs (1) 25
10. 647 Ben Wissing (1) 25
11. 929 Erik Derby (1) 22
12. 24x Trevor Confer (1) 18
13. 919 Coady Morris (1) 15
14. 9 Ross Davis (1) 14
250 C
Pos. # Name (attended) Points
1. 40 Christopher Fisher (7) 145
2. 338 Brandon Morgan (6) 132
3. 360 Craig "bud" Ham (6) 107
4. 214 Eric Goetz (5) 101
5. 3 Tyler Spanel (5) 75
6. cb Coby Baalman (6) 63
7. 219 P. J. Carter (4) 58
8. 824 Clayton Crawford (5) 58
9. 41 Dillon Coomes (7) 55
10. 9 Justin E. Brooks (3) 46
11. 428 Kasey Adams (4) 45
12. 14 Dalton Deidel (4) 40
13. 4 Tyrell Reichert (5) 39
14. 421 Zane Kuhlmann (4) 38
15. 24x Brandi Confer (5) 34
16. 404 Braden Stevenson (3) 30
17. 111 Eric Swanson (2) 30
18. 412 Britton P. Sealock (2) 29
19. 54 Zach Gartrell (5) 28
20. 122 Matt Fuller (3) 28
21. 19x Kevin L. Maline (2) 26
22. 101 Douglas Oetting (1) 25
23. 151 Steven Porter (3) 25
24. 333 Jared Bixenman (2) 23
25. 503 Dylon Mlady (5) 22
26. 911 Eric Greenwalt (1) 22
27. 555 Brandon Hill (5) 20
28. 476 Jake Hahne (2) 19
29. 98 Emalie Petersen (4) 19
30. 24 Shawn Bernard (4) 16
31. 319 Jeff Pommerehn (1) 1/2 pts to B) 16
32. 122 Travis Fauss (1) 14
33. 75 Lucas Mendyk (1) 12
34. 735 Brandon Vogt (1) 12
35. 698 Marcus Pfeifer (2) 11
36. 454 Adam Rawn (1) 10
37. 717 Josh Jones (1) 9
38. 4 Tanner Mc Coy (1) 9
39. 80 Ethan Hollertz (1) 8
40. 23 Ryan Mcquillin (4) 8
41. 3 Chase Maurer (3) 7
42. 636 Austin Thomas (1) 6
43. 38 Cody Harmon (1) 6
44. 13 Will Jackson (1) 5
45. 17 Madison M. Norrie (1) 5
46. 538 Dan Jungren (1) 5
47. 22 Nick Eicke (1) 4
48. 01 Cody Fanning (1) 2
49. 12 Cody Herman (1) 1
50. 183 Ryan Bucher (1) 1
51. 89 Dillon Coleman (1) 1
65 6-8
Pos. # Name (attended) Points
1. 27 Billy Bennett (7) 169
2. 246 Brady Fago (7) 138
3. 25 Trey Kats (7) 136
4. 781 Nicholas Saiz (3) 62
5. 198 Nick Maret (2) 50
6. 100 Brock Brown (1) 16
65 9-11
Pos. # Name (attended) Points
1. 930 Hunter Kiburz (6) 147
2. 1k Keith Gomez (7) 136
3. 5 Kaden R. Guerrero (6) 115
4. 888 Devon Meixner (6) 101
5. 506 Trevor J. Felber (7) 90
6. 28 Ian Reynolds (6) 86
7. 51 Kyleana D. Blau (6) 81
8. 00 Trenton Chisham (5) 71
9. 196x Shaelyn Confer (5) 62
10. 777 Andrew Saiz (3) 50
11. 44 Taylor Honeymann (2) 42
12. 24 Preston Taylor (1) 25
13. 979 Kelson Kats (1) 22
14. 307 Ethan Grace (1) 20
15. 311 Tanner Johnson (1) 20
16. 607 Matthew Ambler (1) 15
17. 199 Zak Brown (1) 10
85 12-16
Pos. # Name (attended) Points
1. 44 Taylor Honeymann (5) 125
2. 4 Tyrell Reichert (5) 106
3. 8 Derick Coomes (6) 105
4. 103 Dalton Hellman (6) 100
5. 28 Keagen Blau (5) 73
6. 115 Garrett Stice (3) 60
7. 124 Casey Wise (3) 60
8. 53 Dylan Hays (4) 53
9. 008 Garret Otter (3) 48
10. 40 Christopher Fisher (2) 38
11. 224 Abby Davignon (2) 35
12. 811 Boone Turpin (2) 31
13. 14 Wade Bentley (2) 24
14. 121 Brandon Grace (1) 22
15. 285 Adam Weides (1) 15
16. 48 Stanley Dornhoff (1) 13
17. 20 Dallas D. Maack (1) 12
85 7-11
Pos. # Name (attended) Points
1. 979 Kelson Kats (7) 151
2. 930 Hunter Kiburz (6) 150
3. 4 Cooper Wright (2) 44
4. 198 Nick Maret (2) 34
5. 777 Andrew Saiz (2) 34
6. 24 Preston Taylor (1) 22
7. 307 Ethan Grace (1) 18
8. 777 Trey A. Fago (1) 16
Mini-open
Pos. # Name (attended) Points
1. 44 Taylor Honeymann (5) 125
2. 930 Hunter Kiburz (5) 114
3. 979 Kelson Kats (4) 82
4. 115 Garrett Stice (3) 52
5. 008 Garret Otter (3) 52
6. 224 Abby Davignon (2) 40
7. 40 Christopher Fisher (2) 36
8. 911 Eric Greenwalt (1) 22
9. 610 Greg Greenwalt (1) 20
10. 121 Brandon Grace (1) 15
11. 24 Preston Taylor (1) 13
Open Outlaw
Pos. # Name (attended) Points
1. 191 Justin Brooks (4) 95
2. 823 Shane Crawford (4) 84
3. 68 Garrett Hager (2) 42
4. 141 Sam Fhuere (2) 42
5. 01 Kevin Barnard (2) 41
6. 244 Shaun Haase (1) 25
7. 101 Wayne Oetting (1) 22
8. 51 Sean Ridgway (1) 22
9. 929 Mark Derby (1) 20
10. 919 Coady Morris (1) 20
11. 99 Lane Wright (1) 20
12. 647 Ben Wissing (1) 18
Open-amateur
Pos. # Name (attended) Points
1. 533 Jon Harding (7) 138
2. 596 Alan R. Nichol (7) 123
3. 934 Shaun Crawford (7) 111
4. 823 Shane Crawford (4) 100
5. 75 Andy Nickell (6) 91
6. 442 Toby L. Honeymann (5) 88
7. 444 Travis A. Honeymann (4) 86
8. 889 Derek Gottschalk (4) 59
9. 14 Riley Guthrie (2) 47
10. 324 Cody Spanel (2) 28
11. 98 Trevor Conover (1) 20
12. 610 Greg Greenwalt (1) 18
13. 503 Ryan Grubbs (1) 15
14. 63 Ahren Hays (1) 12
15. 678 Tyler Schoneman (1) 12
16. 191 Terrance Dake (1) 9
Over 40
Pos. # Name (attended) Points
1. 45 Mike Grubbs (6) 133
2. 716 Mike Fhuere (7) 131
3. 76 Richard Reichert (5) 112
4. 824 Clayton Crawford (5) 88
5. 1 Joe Beinke (3) 72
6. 621 Mark Stice (3) 55
7. 98 Jesse Wessels (2) 42
8. 911 Todd Barnard (2) 32
Pee Wee 4-6
Pos. # Name (attended) Points
1. 28 Ty S. Kats (7) 166
2. 144 Peyton Zeller (7) 163
3. 1 John Burmaster (7) 123
4. 320 Holdyn Fhuere (7) 118
5. 831 Quentin Coble (6) 104
6. 77 Ryan Shaw (5) 77
7. 133 Zachary Maret (2) 40
8. 99 Dalton Breinig (1) 20
9. 4 Eli Coble (1) 15
10. 695 Zyrus Fauss (1) 14
Pee Wee 7-8
Pos. # Name (attended) Points
1. 27 Billy Bennett (7) 164
2. 246 Brady Fago (7) 136
3. 25 Trey Kats (7) 133
4. 198 Kameron C. Meixner (6) 102
5. 504 Tate Felber (7) 102
6. 48 Corbin Heacock (6) 100
7. 200 Nicholas Mandl, Jr (7) 90
8. 11 Tarin Confer (5) 65
9. 50 Jacob Spike (5) 63
10. 781 Nicholas Saiz (3) 62
11. 198 Nick Maret (2) 50
12. 6 Sydney Reichert (4) 45
13. 199 Mason Schmoker (2) 21
Vet A
Pos. # Name (attended) Points
1. 45 Mike Grubbs (6) 133
2. 76 Richard Reichert (5) 102
3. 823 Shane Crawford (4) 100
4. 31 David Blau (4) 72
5. 1 Joe Beinke (2) 42
6. 747 Justin Warning (2) 40
7. 98 Jesse Wessels (2) 38
Vet B
Pos. # Name (attended) Points
1. 716 Mike Fhuere (6) 131
2. 747 Justin Warning (4) 91
3. 621 Mark Stice (3) 70
4. 608 J. R. Coble (2) 47
5. 689 Andy Coleman (2) 45
6. 13 John Ham (2) 38
7. 512 Dan Burns (1) 25
Vet C
Pos. # Name (attended) Points
1. 313 Steve Knapp (7) 151
2. 44 Aaron Arner (7) 115
3. 824 Clayton Crawford (5) 115
4. 77 Robert Pine (6) 100
5. 44x Marvin Hayes (5) 96
6. 97 Brad Burmaster (7) 92
7. 24 Jeff Richardson (5) 91
8. 87 Dan Menzer (6) 91
9. 269 Mark Hellman (6) 73
10. 256 James Wise (3) 65
11. 316 John Paz (3) 40
12. 120 Nick Haffey (1) 18
13. 93 Gary Shaw (1) 15
14. 0 Kyle Bond (1) 9
Women B
Pos. # Name (attended) Points
1. 234 Elizabeth Hayes (5) 122
2. 24x Brandi Confer (5) 114
3. 22 Keely Confer (5) 96
4. 2x Ellie Petersen (3) 66
5. 224 Abby Davignon (2) 41
6. 688 Sydni Wessels (2) 35
7. 97 Callie Lawson (2) 32
8. 244 Sylvia Osthoff (1) 20
9. 184 Melissa Bucher (1) 18
10. 222 Gay Leitner (1) 18
Women C
Pos. # Name (attended) Points
1. 777 Samantha Fhuere (6) 150
2. 72 Brittan Ann Gomez (7) 146
3. 111 Pamela Reay (5) 104
4. 2rs Brenda Lawless (4) 71
5. 55 Courtney Leitner (3) 59
6. 30 Heather Shaw (2) 36
7. 7 Katie Muirhead (1) 22
8. 113 Kris Grace (1) 20
Pit Bike
Pos. # Name (attended) Points
1. 934 Shaun Crawford (7) 169
2. 148 Stephen A. Seachord (5) 104
3. 17 Madison M. Norrie (4) 84
4. 141 Sam Fhuere (2) 50
5. 40 Christopher Fisher (1) 20