Home Up Wauneta Deweese Benkelman SuperX Arapahoe Alma McCook Norton

 

 

 

                   
                   
04/27/2008  
Race Results Race: 1    
Open Outlaw  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 141 Ktm 8078 Sam Fhuere North Platte, NE 1 2   25
2 51 Hon 8068 Sean Ridgway Lincoln, NE 2 3   22
3 611 Yam 8086 Lance Underhill Hill City, KS 5 1   20
4 972 Hon 8120 Billy Aeby Imperial, NE 3 4   18
Race Results Race: 2      
Mini-Open  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 44 Ktm 8065 Toby L. Honeymann Indianola, NE 1 1   25
2 98 Hon 8032 Trevor Conover Juniata, NE 2 3   22
3 224 Hon Jeffrey Schindler Pleasant Dale, NE 4 2   20
4 40 Hon 8001 Christopher Fisher Norton, KS 3 4   18
5 008 Hon 8042 Garret Otter Lenora, KS 5 5   16
6 558 Hon 8076 Keegan Sherlock St Francis, KS 6 6   15
PIT Bike  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 1 Hon Brian Willpy Lincoln, NE 2 1   25
2 716 Hon 8004 Mike Fhuere North Platte, NE 1 2   22
3 112 Hon Dane Steube Lincoln, NE 3 3   20
4 414 Hon Brian Gomnan Lincoln, NE 5 5   18
Race Results Race: 3    
Women B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 224 Yam 8084 Abby Davignon Bogue, KS 1 1   25
2 2x Kaw 8010 Ellie Petersen Axtell, NE 2 2   22
3 88 Kaw 8109 Sydni Wessels Alma, NE 3 3   20
Women C  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 97 Kaw 8053 Callie Lawson Holdrege, NE 2 1   25
2 222 Hon 8050 Gay Leitner Mc Cook, NE 1 2   22
3 4 Hon 8113 Katie Muirhead Smith Center, KS 4 3   20
4 3 Hon Pamela Hayes Clarks, NE 5 4   18
5 369 Hon Gigi Yoder Lincoln, NE 3 7   16
6 022 pp 8005 Samantha Fhuere North Platte, NE 6 5   15
Race Results Race: 4    
VET A  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 98 Yam 8110 Jesse Wessels Alma, NE 1 1   25
VET B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 512 Kaw 8102 Dan Burns Mc Cook, NE 1 1   25
VET C  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 390 Hon Ryan Schurmann Minden, NE 2 1   25
2 30 Hon 8100 Ron Slingsby Arcadia, NE 1 3   22
3 291 Hon 8117 Rhett Tripe Orleans, NE 3 2   20
4 198 Suz 8116 Von Grove Holdrege, HE 4 4   18
5 414 Hon Brian Gomnan Lincoln, NE 6 5   16
6 77 Kaw 8064 Robert Pine North Platte, NE 5 6   15
7 256 Ktm James Wise Hays, KS 8 7   14
8 72 Kaw 8021 Mike Fitch Holdrege, NE 9 8   13
9 120 Kaw Nick Haffey Axtell, NE 7 10   12
10 57 Kaw Stan Huffman Axtell, NE 12 9   11
11 124 Yam Mike Davignon Bogue, KS 10 11   10
12 51 Hon Mike Stevens Mccook, NE 11 12   9
13 87 Kaw 8137 Dan Menzer Holdrege, NE 13 13   8
14 157 Yam 8126 Shea Coakley Kearney, NE 14 14   7
Race Results Race: 5    
125 C  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 513 Kaw 8077 Ryan Grubbs Grand Island, NE 2 1   25
2 18 Ktm 8058 Tyler Schoneman Lexington, NE 1 2   22
3 317 Hon Tyson Quinn Hastings, NE 3 3   20
4 51 Kaw Taylor Dodson Axtell, NE 4 4   18
5 1x Ktm 8108 Eric Swanson North Platte, NE 5 5   16
6 99 Hon 8062 Lane Wright Republican City, NE 6 6   15
7 527 Hon 8049 Nick Wilcox Mccook, NE 7 7   14
8 214 Yam 8025 Eric Goetz Grinnell, KS 9 9   13
9 3 Kaw 8026 Tyler Spanel Anselmo, NE 8 10   12
10 510 Kaw Jace Johnson Phillips, NE 11 11   11
11 538 Kaw 8003 Dan Jungren Broken Bow, NE 10 12   10
12 611x Yam 8012 Jeff Pommerehn Hill City, KS 15 13   9
13 837 Suz 8115 Jared Wiese Bernkelman, NE 21 8   8
14 497 Yam Lee Seberger Bassett, NE 14 15   7
15 98 Kaw 8009 Emalie Petersen Axtell, NE 12 18   6
16 421 Yam 8124 Spencer Adams Phillipsburg, KS 18 14   5
17 2 Yam Austin Gorner Kearney, NE 17 17   4
18 247 Hon James Palmer North Platte, NE 20 16   3
19 510x Yam Ben Anthony Bassett, NE 19 19   2
20 36 Ktm 8022 Walker Janicke Bird City, KS 16 23   1
21 611 Kaw 8098 Joseph Archer Berwyn, NE 13 27   1
22 21x Hon Justin Hass Culbertson, NE 22 20   1
Race Results Race: 6    
65 6-8  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 8 Kaw 8063 Cooper Wright Republican City, NE 2 1   25
2 96 Cob 8118 Preston Taylor Hastings, NE 1 2   22
3 868 Ktm 8024 Jordan Janicke Bird City, KS 3 3   20
4 52x Kaw 8095 Kelson Kats Prairie View, KS 4 4   18
5 00 Kaw 8041 Trenton Chisham Norton, KS 5 5   16
65 9-11  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 24 Kaw 8066 Taylor Honeymann Indianola, NE 1 1   25
2 368 Ktm 8023 Devon Janicke Bird City, KS 3 2   22
3 52 Kaw 8007 Sam Aanenson Maywood, NE 2 3   20
4 7 Kaw 8045 Hunter Kiburz Lexington, NE 4 4   18
5 66 Kaw 8043 Boone Turpin Benkelman, NE 5 5   16
6 13 Kaw 8121 Cody Moran Minden, NE 6 6   15
7 777 Kaw 8048 Trey A. Fago Lexington, NE 7 7   14
Race Results Race: 7    
125 A  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 611 Yam 8086 Lance Underhill Hill City, KS 1 1   25
2 647 Hon Ben Wissing Hastings, NE 3 2   22
3 51 Hon 8068 Sean Ridgway Lincoln, NE 2 3   20
125 B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 14 Hon 8035 Riley Guthrie Alma, NE 1 1   25
2 668 Hon 8015 Trevor Hallan Lexington, NE 2 2   22
3 409 Yam 8055 Jon Harding Norton, KS 3 3   20
Race Results Race: 8    
Pee Wee 4-6  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 99 Ktm 8060 Nicholas Saiz Lexington, NE 1 1   25
2 25 Ktm 8094 Trey Kats Prairie View, KS 3 2   22
3 246 Ktm 8047 Brady Fago Lexington, NE 2 3   20
4 120 Hon Autumn Yoder Lincoln, NE 5 4   18
5 48 Yam 8002 Corbin Heacock Kearney, NE 4 5   16
6 6 Yam 8096 Sydney Reichert Benkelman, NE 6 6   15
7 2 Hon