Home Up Arapahoe Alma Norton Wauneta Benkelman SuperX

 
 

 

 

 

                                            Alma, NE
4/24/2010              
Race Results     Race: 1        
450 Open B              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 68 10082 Garrett Hager Hays, KS 1 1 25
2 14 10099 Riley Guthrie Alma, NE 3 2 22
3 99 10101 Lane Wright Republican City, NE 2 4 20
4 596 10078 Alan R. Nichol Hays, KS 4 3 18
5 63 10053 Ahren Hays Mccook, NE 5 6 16
6 889 1A9 Derek Gottschalk Broken Bow, NE 8 5 15
7 5x 1A7 Joseph Archer Broken Bow, NE 6 7 14
8 2 10066 Terrance Dake Norfolk, NE 7 8 13
9 13 10023 John Ham North Platte, NE 9 9 12
10 22 10111 Jeremy Harding Norton, KS 10 15 11
Open Outlaw              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 191 10110 Justin Brooks Arapahoe, NE 1 1 25
2 51 1A4 Sean Ridgway Lincoln, NE 2 2 22
3 929 1A20 Mark Derby Dubois, NE 3 3 20
Race Results     Race: 2        
450 Open C              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 338 10108 Brandon Morgan Phillipsburg, KS 2 1 25
2 612 10013 Bj Tallent Norton, KS 3 3 22
3 214 1A8 Eric Goetz Grinnell, KS 5 2 20
4 360 10052 Craig "bud" Ham North Platte, NE 4 4 18
5 97x 10049 Mitch Petersen Axtell, NE 8 5 16
6 5x 1A5 Mike Archer Broken Bow, NE 7 7 15
7 824 10093 Clayton Crawford Sutherland, NE 6 9 14
8 234 10105 Elizabeth Hayes Clarks, NE 11 6 13
9 21 1A15 Ben Burkert Hershey, NE 10 8 12
10 111 10059 Eric Swanson North Platte, NE 1 17 11
11 3x 1A31 Tyler Spanel North Platte, NE 9 10 10
12 44 10104 Marvin Hayes Clarks, NE 13 11 9
13 234x 1A6 Drew Ducker Broken Bow, NE 14 12 8
14 429 1A13 Jeff Zerr Heartwell, NE 12 14 7
15 571 1A14 Mark Florom Alma, NE 15 13 6
16 3 1A27 Jeremy Maurer Gothenburg, NE 17 21 5
Race Results     Race: 3        
85 12-16              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 44 10088 Taylor Honeymann Indianola, NE 1 1 25
2 224 1A17 Abby Davignon - Q Bogue, KS 2 2 22
3 40 10001 Christopher Fisher Norton, KS 3 3 20
4 8 10014 Garret Otter Norton, KS 4 4 18
5 103 10084 Dalton Hellman Kearney, NE 5 5 16
6 111 10107 Derick Coomes Kensington, KS 6 6 15
7 777 10054 Dylan Hays Mccook, NE 7 7 14
8 28 10025 Keagen Blau Oberlin, KS 9 9 13
85 7-11              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 979 10064 Kelson Kats Prairie View, KS 1 1 25
Race Results     Race: 4        
Open-Amateur              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 14 10099 Riley Guthrie Alma, NE 2 1 25
2 444 10090 Travis A. Honeymann Indianola, NE 1 3 22
3 533 10051 Jon Harding Norton, KS 3 2 20
4 596 10078 Alan R. Nichol Hays, KS 4 4 18
5 934 10038 Shaun Crawford North Platte, NE 5 5 16
6 75 10024 Andy Nickell Almena, KS 6 6 15
7 889 1A9 Derek Gottschalk Broken Bow, NE 8 7 14
8 442 10089 Toby L. Honeymann Indianola, NE 7 8 13
Over 40              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 202 10044 Joe Beinke Minden, NE 2 1 25
2 45 10046 Mike Grubbs Grand Island, NE 1 2 22
3 98 10009 Jesse Wessels Alma, NE 3 3 20
4 716 10030 Mike Fhuere North Platte, NE 4 4 18
5 824 10093 Clayton Crawford Sutherland, NE 5 5 16
Race Results     Race: 5        
Pee Wee 4-6              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 28 10065 Ty S. Kats Prairie View, KS 1 1 25
2 144 10039 Peyton Zeller North Platte, NE 2 2 22
3 99 10094 Dalton Breinig Holdrege, NE 3 3 20
4 831 10069 Quentin Coble Broken Bow, NE 5 4 18
5 320 10076 Holdyn Fhuere North Platte, NE 6 5 16
6 1 10002 John Burmaster Oberlin, KS 4 7 15
Race Results     Race: 6        
Pee Wee 7-8              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 27 10016 Billy Bennett - Q Maywood, NE 1 1 25
2 246 10036 Brady Fago Lexington, NE 2 2 22
3 198 10022 Kameron C. Meixner Mc Cook, NE 5 3 20
4 504 10008 Tate Felber Mccook, NE 4 5 18
5 48 10029 Corbin Heacock Kearney, NE 6 4 16
6 25 10063 Trey Kats Prairie View, KS 3 8 15
7 50 1A32 Jacob Spike Red Cloud, NE 7 6 14
8 200 10070 Nicholas Mandl, Jr Norton, KS 8 7 13
9 9 1A2 Mason Schmoker Mccook, NE 9 9 12
Race Results     Race: 7        
250 B              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 647 1A25 Ben Wissing - Q Hastings, NE 1 1 25
2 929 1A19 Erik Derby Dubois, NE 3 2 22
3 444 10090 Travis A. Honeymann Indianola, NE 4 3 20
4 442 10089 Toby L. Honeymann Indianola, NE 2 5 18
5 934 10038 Shaun Crawford North Platte, NE 7 4 16
6 75 10024 Andy Nickell Almena, KS 5 6 15
7 319 10080 Jeff Pommerehn Hays, KS 6 8 14
Race Results     Race: 8        
250 C              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 338 10108 Brandon Morgan Phillipsburg, KS 2 1 25
2 40 10001 Christopher Fisher Norton, KS 3 2 22
3 360 10052 Craig "bud" Ham North Platte, NE 4 3 20
4 824 10093 Clayton Crawford Sutherland, NE 5 4 18
5 428 10056 Kasey Adams Shelton, NE 6 5 16
6 404 1A1 Braden Stevenson Cozad, NE 8 6 15
7 122 10033 Matt Fuller Smith Center, KS 7 7 14
8 98 10103 Emalie Petersen Axtell, NE 9 8 13
9 111 10059 Eric Swanson North Platte, NE 1 18 12
10 xx 10106 Dillon Coomes Kensington, KS 10 10 11
11 14 1A29 Dalton Deidel North Platte, NE 11 11 10
12 717 1A16 Josh Jones Kearney, NE 14 9 9
13 555 1A23 Brandon Hill Lexington, NE 15 12 8
14 54 1A22 Zach Gartrell North Platte, NE 13 14 7
15 104 10015 Zane Kuhlmann Kensington, KS 12 17 6
16 13 1A18 Will Jackson St Paul, NE 16 15 5
17 503 1A28 Dylon Mylady North Platte, NE 19 13 4
18 3 1A21 Chase Maurer Gothenburg, NE 17 16 3
Race Results     Race: 9        
65 6-8              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 27 10016 Billy Bennett - Q Maywood, NE 1 1 25
2 25 10063 Trey Kats Prairie View, KS 3 2 22
3 246 10036 Brady Fago Lexington, NE 2 3 20
65 9-11              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 5 10096 Kaden R. Guerrero Mccook, NE 2 2 25
2 1k 10087 Keith Gomez Willow Island, NE 1 3 22
3 24 10088 Taylor Honeymann Indianola, NE 6 1 20
4 888 10021 Devon Meixner Mccook, NE 3 4 18
5 0 10012 Trenton Chisham Norton, KS 5 5 16
6 607 1A12 Matthew Ambler Broken Bow, NE 4 6 15
7 506 10010 Trevor J. Felber Mccook, NE 7 8 14
8