Home Up Arapahoe Alma Norton Wauneta Benkelman SuperX

 
 

 

 

 

 

                              Arapahoe, NE

 

06/06/2010
Race Results Race: 1 Printed:
450 Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 244 Yam 2AR6 Shaun Haase Littleton, CO 1 1 25
2 101 Suz 1AR16 Wayne Oetting Council Bluffs, IA 6 6 22
450 Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 68 Yam 10082 Garrett Hager Hays, KS 1 1 25
2 823 Hon 10041 Shane Crawford North Platte, NE 2 3 22
3 99 Hon 10101 Lane Wright Republican City, NE 5 2 20
4 596 Yam 10078 Alan R. Nichol Hays, KS 4 4 18
5 63 Hon 10053 Ahren Hays Mccook, NE 3 5 16
6 533 Yam 10066 Terrance Dake Norfolk, NE 6 6 15
7 111 Ktm 10059 Eric Swanson North Platte, NE 12 12 14
Race Results Race: 2 Printed:
450 Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 122 Kaw 2AR22 Travis Fauss Broken Bow, NE 3 1 25
2 476 Hon 10079 Jake Hahne Hastings, NE 2 2 22
3 40 Kaw 10001 Christopher Fisher Norton, KS 1 4 20
4 612 Yam 10013 Bj Tallent Norton, KS 7 3 18
5 214 Yam 2AR13 Eric Goetz Grinnell, KS 6 5 16
6 360 Hon 10052 Craig "bud" Ham North Platte, NE 5 9 15
7 3 Kaw 2AR10 Tyler Spanel North Platte, NE 9 6 14
8 5 Hon 2AR8 Mike Archer Broken Bow, NE 8 10 13
9 716 Hon 10030 Mike Fhuere North Platte, NE 11 8 12
10 101 Hon 11121 Brian Mashek Mccook, NE 12 11 11
11 824 Hon 10093 Clayton Crawford Sutherland, NE 10 14 10
12 596 Yam 10108 Brandon Morgan Phillipsburg, KS 4 20 9
13 97x Suz 10049 Mitch Petersen Axtell, NE 14 13 8
14 234 Hon 10105 Elizabeth Hayes Clarks, NE 13 15 7
15 cb Yam 10058 Coby Baalman 18 12 6
16 44 Hon 10104 Marvin Hayes Clarks, NE 15 16 5
17 636 Ktm 2AR27 Austin Thomas Downs, KS 26 7 4
18 14 Hon 2AR9 Dalton Deidel North Platte, NE 17 17 3
19 151 Hon 10124 Steven Porter Phillipsburg, KS 16 18 2
20 x Yam 2AR28 A J Eilert Manhattan, KS 26 19 1
21 30 Ktm 2AR14 Josh Sullivivan Lincoln, NE 22 26 1
Race Results Race: 3 Printed:
85 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 44 Hon 10088 Taylor Honeymann Indianola, NE 1 1 25
2 115 Kaw 2AR11 Garrett Stice Holdrege, NE 2 2 22
3 124 Hon 10118 Casey Wise Hays, KS 3 3 20
4 103 Kaw 10084 Dalton Hellman Kearney, NE 4 5 18
5 14 Hon 2AR23 Wade Bentley Cairo, NE 5 6 16
6 8 Suz 10107 Derick Coomes Kensington, KS 6 7 15
7 4 Hon 10060 Tyrell Reichert Benkelman, NE 10 4 14
8 48 Hon 2AR1 Stanley Dornhoff Heartwell, NE 8 8 13
9 53 Hon 10054 Dylan Hays Mccook, NE 7 9 12
10 28 pp 10025 Keagen Blau Oberlin, KS 9 10 11
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 930 Ktm 10004 Hunter Kiburz Lexington, NE 1 1 25
2 979 Hon 10064 Kelson Kats Prairie View, KS 2 2 22
Race Results Race: 4 Printed:
Open-Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 823 Hon 10041 Shane Crawford North Platte, NE 1 2 25
2 444 Kaw 10090 Travis A. Honeymann Indianola, NE 3 3 22
3 98 Kaw 2AR31 Trevor Conover Juniata, NE 2 4 20
4 324 Hon 2AR2 Cody Spanel Lincoln, NE 5 5 18
5 533 Yam 10051 Jon Harding Norton, KS 10 1 16
6 934 pp 10038 Shaun Crawford North Platte, NE 6 6 15
7 75 Yam 10024 Andy Nickell Almena, KS 7 7 14
8 442 Hon 10089 Toby L. Honeymann Indianola, NE 4 10 13
9 678 Ktm 2AR4 Tyler Schoneman Lexington, NE 8 8 12
10 596 Yam 10078 Alan R. Nichol Hays, KS 9 9 11
Over 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 45 Hon 10046 Mike Grubbs Grand Island, NE 2 1 25
2 1 Hon 10044 Joe Beinke Minden, NE 1 2 22
3 76 Yam 10061 Richard Reichert Benkelman, NE 4 3 20
4 621 Hon 2AR12 Mark Stice Holdrege, NE 3 5 18
5 911 Suz 10123 Todd Barnard Imperial, NE 5 4 16
6 716 Hon 10030 Mike Fhuere North Platte, NE 7 6 15
7 824 Hon 10093 Clayton Crawford Sutherland, NE 6 7 14
Race Results Race: 5 Printed:
Pee Wee 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 144 Pol 10039 Peyton Zeller North Platte, NE 1 1 25
2 28 Ktm 10065 Ty S. Kats Prairie View, KS 2 2 22
3 1 Ktm 10002 John Burmaster Oberlin, KS 3 3 20
4 831 Ktm 10069 Quentin Coble Broken Bow, NE 4 4 18
5 320 Ktm 10076 Holdyn Fhuere North Platte, NE 5 5 16
6 77 Ktm 2AR24 Ryan Shaw Seldon, KS 7 6 15
7 695 Hon 2AR21 Zyrus Fauss Broken Bow, NE 6 7 14
Race Results Race: 6 Printed:
Pee Wee 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 27 Ktm 10016 Billy Bennett Maywood, NE 1 1 25
2 246 Pol 10036 Brady Fago Lexington, NE 2 2 22
3 198 Pol 10022 Kameron C. Meixner Mc Cook, NE 4 3 20
4 48 Ktm 10029 Corbin Heacock Kearney, NE 5 4 18
5 25 Ktm 10063 Trey Kats Prairie View, KS 3 6 16
6 504 Ktm 10008 Tate Felber Mccook, NE 8 5 15
7 50 Hon 10116 Jacob Spike Red Cloud, NE 6 7 14
8 11 Ktm 10072 Tarin Confer Benkelman, NE 7 8 13
9 200 Cob 10070 Nicholas Mandl, Jr Norton, KS 9 9 12
10 6 Ktm 10062 Sydney Reichert Benkelman, NE 10 10 11
Race Results Race: 7 Printed:
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 823 Hon 10041 Shane Crawford North Platte, NE 1 1 25
2 444 Kaw 10090 Travis A. Honeymann Indianola, NE 2 4 22
3 111 Ktm 10059 Eric Swanson North Platte, NE 5 2 20
4 934 Hon 10038 Shaun Crawford North Platte, NE 4 3 18
5 75 Yam 10024 Andy Nickell Almena, KS 7 5 16
6 319 Yam 10080 Jeff Pommerehn Hays, KS 6 6 15
7 9 Hon 2AR15 Ross Davis Lincoln, NE 8 7 14
8 442 Hon 10089 Toby L. Honeymann Indianola, NE 3 13 13
Race Results Race: 8 Printed:
65 6-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 27 Ktm 10016 Billy Bennett Maywood, NE 1 1 25
2 246 Kaw 10036 Brady Fago Lexington, NE 2 2 22
3 25 Kaw 10063 Trey Kats Prairie View, KS 3 3 20
65 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 930 Ktm 10004 Hunter Kiburz Lexington, NE 1 1 25
2 5 Kaw 10096 Kaden R. Guerrero Mccook, NE 2 2 22
3 1k Kaw 10087 Keith Gomez Willow Island, NE 3 3 20
4 888 Kaw 10021 Devon Meixner Mccook, NE 4 4 18
5 28 Kaw 10040 Ian Reynolds Mccook, NE 5 5 16
6 00 Kaw 10012 Trenton Chisham Norton, KS 6 6 15
7 51 Kaw 10026 Kyleana D. Blau Oberlin, KS 7 7 14
8 506 Kaw 10010 Trevor J. Felber Mccook, NE 8 8 13
9 961x Kaw 10073 Shaelyn Confer Benkleman, NE 9 9 12
Race Results Race: 9 Printed:
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 40 Kaw 10001 Christopher Fisher Norton, KS 1 1 25
2 214 Yam 2AR13 Eric Goetz Grinnell, KS 2 3 22
3 9 Hon 10125 Justin E. Brooks Bartley, NE 4 4 20
4 3 Kaw 2AR10 Tyler Spanel North Platte, NE 5 5 18
5 cb Yam 10058 Coby Baalman 9 8 16
6 476 Hon 10079 Jake Hahne Hastings, NE 19 2 15
7 404 Hon 2AR3 Braden Stevenson Cozad, NE 12 9 14
8 14 Hon 2AR9 Dalton Deidel North Platte, NE 13 11 13
9 75 Yam 2AR19 Lucas Mendyk Kearney, NE 11 13 12
10 360 Hon 10052 Craig "bud" Ham North Platte, NE 3 23 11
11 454 Yam 2AR17 Adam Rawn Bartley, NE 20 7 10
12 333 Yam 2AR20 Jared Bixenman Colby, KS 17 10 9
13 80 Yam 10126 Ethan Hollertz Holdridge, NE 16 12 8
14 41 Hon 10106 Dillon Coomes Kensington, KS 14 14 7
15 117 Kaw 2AR27 Austin Thomas Downs, KS 6 22 6
16 824 Hon 10093 Clayton Crawford Sutherland, NE 26 6 5
17 24x Suz 10075 Brandi Confer Benkelman, NE 15 17 4
18 66 Yam 10060 Tyrell Reichert Benkelman, NE 18 16 3
19 98 Kaw 10103 Emalie Petersen Axtell, NE 7 27 2
20 89 Ktm 2AR5 Dillon Coleman Broken Bow, NE 10 27 1
21 151 Hon 10124 Steven Porter Phillipsburg, KS 23 15 1
22 555 Hon 2AR16 Brandon Hill Lexington, NE 8 31 1
23 24 Hon 10035 Shawn Bernard Lexington, NE 21 19 1
24 12 Hon 2AR18 Cody Herman Phillipsburg, KS 22 20 1
25 503 Yam 2AR30 Dylon Mlady North Platte, NE 25 18 1
26 23 Kaw 2AR29 Ryan Mcquillin North Platte, NE 24 21 1
Race Results Race: 10 Printed:
VET A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 823 Hon 10041 Shane Crawford North Platte, NE 1 1 25
2 45 Hon 10046 Mike Grubbs Grand Island, NE 2 2 22
3 747 Suz 10007 Justin Warning Holdrege, NE 4 3 20
4 76 Yam 10061 Richard Reichert Benkelman, NE 3 5 18
5 31 Yam 10027 David Blau Oberlin, KS 5 4 16
VET B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 689 Ktm 10019 Andy Coleman Lincoln, NE 3 1 25
2 716 Hon 10030 Mike Fhuere North Platte, NE 2 2 22
3 621 Hon 2AR12 Mark Stice Holdrege, NE 1 8 20
Race Results Race: 11 Printed:
VET C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 824 Hon 10093 Clayton Crawford Sutherland, NE 1 1 25
2 313 Hon 10083 Steve Knapp Hays, KS 3 2 22
3 256 Hon 10117 James Wise Hays, KS 2 4 20
4 44 Hon 10104 Marvin Hayes Clarks, NE 4 3 18
5 24 Kaw 10100 Jeff Richardson Holdrege, 7 5 16
6 77 Hon 10071 Robert Pine North Platte, NE 6 7 15
7 44x Yam 10081 Aaron Arner Hays, KS 5 8 14
8 87 Kaw 10115 Dan Menzer Holdrege, NE 8 6 13
9 269 Kaw 10085 Mark Hellman Kearney, NE 10 10 12
10 316 Yam 10011 John Paz Mccook, NE 12 9 11
11 97 Hon 10005 Brad Burmaster Oberlin, KS 9 12 10
12 0 Hon 2AR26 Kyle Bond Gibbon, NE 11 11 9
Race Results Race: 12 Printed:
Women B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 234 Hon 10105 Elizabeth Hayes Clarks, NE 1 1 25
2 24x Suz 10075 Brandi Confer Benkelman, NE 2 2 22
3 244 Yam 2AR7 Sylvia Osthoff Littleton, CO 3 3 20
4 22 Hon 10074 Keely Confer Benkelman, NE 4 4 18
Women C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 022 pp 10031 Samantha Fhuere North Platte, NE 1 1 25
2 72 Yam 10086 Brittan Ann Gomez Willow Island, NE 2 2 22
3 2rs Hon 10095 Brenda Lawless Mccook, NE 3 3 20
4 30 Suz 2AR25 Heather Shaw Seldon, KS 4 4 18
Race Results Race: 13 Printed:
Mini-Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 44 Hon 10088 Taylor Honeymann Indianola, NE 1 1 25
2 930 Ktm 10004 Hunter Kiburz Lexington, NE 2 2 22
3 115 Kaw 2AR11 Garrett Stice Holdrege, NE 3 3 20
4 979 Hon 10064 Kelson Kats Prairie View, KS 4 4 18
PIT Bike
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 934 pp 10038 Shaun Crawford North Platte, NE 1 1 25
2 148 Col 10028 Stephen A. Seachord Kearney, NE 2 2 22
3 934x Unk 10001 Christopher Fisher Norton, KS 3 8 20
Race Results Race: 14 Printed:
Open Outlaw
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 244 Yam 2AR6 Shaun Haase Littleton, CO 1 1 25
2 824 Hon 10041 Shane Crawford North Platte, NE 2 2 22
3 191 Hon 10110 Justin Brooks Arapahoe, NE 4 8 20
                 

 

  <
Arapahoe               
4/18/2010              
Race Results     Race: 1        
Open Outlaw              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 191 1AR43 Justin Brooks Arapahoe, NE 1 1 25
2 101 1AR16 Wayne Oetting Council Bluffs, IA 2 2 22
3 919 1AR38 Coady Morris Russell, KS 3 3 20
4 647 1AR3 Ben Wissing Hastings, NE 5 4 18
5 63 10092 Kevin Barnard Wauneta, NE 4 6 16
6 823 10041 Shane Crawford Sutherland, NE 6 5 15
Race Results     Race: 2        
Mini-Open              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 44 10088 Taylor Honeymann Indianola, NE 2 1 25
2 911 10043 Eric Greenwalt Grand Island, NE 1 3 22
3 610 10042 Greg Greenwalt Grand Island, NE 5 2 20
4 224 1AR34 Abby Davignon Bogue, KS 3 4 18
5 40 10001 Christopher Fisher Norton, KS 4 5 16
6 121 1AR18 Brandon Grace Omaha, NE 6 6 15
7 115 1AR23 Garrett Stice Holdrege, NE 8 7 14
8 961 10050 Preston Taylor Hastings, NE 7 8 13
9 8 10014 Garret Otter Norton, KS 10 9 12
PIT Bike              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 934 10038 Shaun Crawford North Platte, NE 1 1 25
2 17 10017 Madison M. Norrie North Platte, NE 4 2 22
3 148 10028 Stephen A. Seachord Kearney, NE 4 3 20
Race Results     Race: 3        
Women B              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 224 1AR34 Abby Davignon Bogue, KS 1 1 25
2 234 1AR22 Elizabeth Hayes Clarks, NE 2 2 22
3 24 10075 Brandi Confer Benkelman, NE 3 3 20
4 184 10068 Melissa Bucher Littleton, CO 4 4 18
5 22 10074 Keely Confer Benkelman, NE 5 5 16
6 688 10055 Sydni Wessels Alma, NE 7 6 15
7 97 1AR33 Callie Lawson Holdrege, NE 6 7 14
Women C              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 22 10031 Samantha Fhuere North Platte, NE 1 1 25
2 72 10086 Brittani Gomez Willow Island, NE 2 2 22
3 113 1AR20 Kris Grace Omaha, NE 3 3 20
Race Results     Race: 4        
VET A              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 823 10041 Shane Crawford Sutherland, NE 1 1 25
2 202 10044 Joe Beinke Overton, NE 2 2 22
3 45 10046 Mike Grubbs Grand Island, NE 3 3 20
4 76 10061 Richard Reichert Benkelman, NE 5 4 18
5 98 10009 Jesse Wessels Alma, NE 4 5 16
VET B              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 621 1AR24 Mark Stice Holdrege, NE 2 1 25
2 747 10007 Justin Warning Holdrege, NE 1 3 22
3 716 10030 Mike Fhuere North Platte, NE 3 2 20
VET C              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 313 10083 Steve Knapp Hays, KS 1 1 25
2 44 1AR21 Marvin Hayes Clarks, NE 2 3 22
3 44x 10081 Aaron Arner Hays, KS 5 2 20
4 87 1AR10 Dan Menzer Holdrege, NE 3 5 18
5 77 10071 Robert Pine North Platte, NE 6 4 16
6 316 10011 John Paz Mccook, NE 4 8 15
7 97 10005 Brad Burmaster Oberlin, KS 8 6 14
8 269 10085 Mark Hellman Kearney, NE 7 7 13
Race Results     Race: 5        
250 C              
Finish Number License # Name City,State Moto 1 Moto 2 Points
1 101 1AR15 Douglas Oetting Council Bluffs, IA 1 1 25
2 610 10043 Eric Greenwalt Grand Island, NE 2 2 22
3 338 1AR35 Brandon Morgan Phillipsburg, KS 3 5 20
4 111 10059 Eric Swanson North Platte, NE 6 3 18
5 319 10080 Jeff Pommerehn Hill City, KS 7 4 16
6 40 10001 Christopher Fisher Norton, KS 8 6 15
7 122x 1AR37 Travis Fauss Broken Bow, NE 5 10 14
8 214 1AR14 Eric Goetz Grinnell, KS 9 7 13
9 122 10033 Matt Fuller Smith Center, KS 12 9 12
10 104 10015 Zane Kuhlmann Kensington, KS 14 8 11
11 219 10057 P. J. Carter Hoxie, KS 11 13 10
12 428 10056 Kasey Adams Shelton, NE 15 12 9
13 66 10060 Tyrell Reichert Benkelman, NE 17 11 8
14 xx 1AR42 Dillon Coomes   16 15 7
15 503 1AR30 Dylon Mlady   18 14 6
16 538 1AR40 Dan Jungren Broken Bow, NE 10 22 5
17 476 10079 Jake Hahne Hastings, NE 4 30 4
18 24x 10075 Brandi Confer Benkelman, NE 19 17 3