Home Up Wauneta Deweese Benkelman SuperX Arapahoe Alma McCook Norton

 

 

 

8/2/2008            
Race Results   Race: 1        
250 A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 176 Braden Barnes Westminster, CO 1 1 25
2 311 Herbie Johnson Norton, KS 2 3 22
3 520 Kyle Cohrs Arvada, CO 6 2 20
4 730 Victor Imondi Rifle, CO 4 4 18
5 141 Sam Fhuere North Platte, NE 3 6 16
6 801 Jayson Corbett Littleton, CO 5 5 15
250 B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 609 Joseph Archer Berwyn, NE 1 1 25
250 C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 527 Nick Wilcox Mccook, NE 1 2 25
2 324 Tyler Spanel Anselmo, NE 3 3 22
3 97x Mitch Petersen Axtell, NE 2 4 20
4 824 Clayton Crawford Sutherland, NE 5 5 18
5 63 Ahren Hays Mccook, NE 4 6 16
6 85 Justin Romero Curtis, NE 6 7 15
7 972 Billy Aeby Imperial, NE 13 1 14
8 12 Derek Gottschalk Broken Bow, NE 7 8 13
Race Results   Race: 2     Printed:  
Mini-Open            
Finish Number Name City,State Moto 1 Moto 2 Points
1 98 Trevor Conover Juniata, NE 1 1 25
2 75 Andy Nickell Almena, KS 2 2 22
3 77 Brandon Kats Prairie View, KS 4 3 20
4 40 Christopher Fisher Norton, KS 3 4 18
5 8 Garret Otter Lenora, KS 5 5 16
Race Results   Race: 3     Printed:  
Women B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 24 Brandi Confer Benkelman, NE 1 1 25
2 2x Ellie Petersen Axtell, NE 2 2 22
3 224 Abby Davignon Bogue, KS 3 3 20
4 13x Amber Ummel Gothenburg, NE 4 4 18
Women C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 98 Keely Confer Benkelman, NE 1 1 25
2 97 Callie Lawson Holdrege, NE 2 2 22
3 22 Samantha Fhuere North Platte, NE 3 3 20
Race Results   Race: 4