Home Up Arapahoe Alma Norton Wauneta Benkelman SuperX

 
 

 

 

 

Benkelman Super Cross

Benkelman MX            
5/23/2010            
Race Results   Race: 1        
Open Outlaw            
Finish Number Name City,State Moto 1 Moto 2 Points
1 823 Shane Crawford North Platte, NE 3 1 25
2 141 Sam Fhuere North Platte, NE 2 2 22
3 68 Garrett Hager Hays, KS 1 3 20
Race Results   Race: 2        
Mini-Open            
Finish Number Name City,State Moto 1 Moto 2 Points
1 930 Hunter Kiburz Lexington, NE 1 1 25
2 979 Kelson Kats Prairie View, KS 2 2 22
PIT Bike            
Finish Number Name City,State Moto 1 Moto 2 Points
1 934 Shaun Crawford North Platte, NE 1 1 25
2 148 Stephen A. Seachord Kearney, NE 2 2 22
Race Results   Race: 3        
Women B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 24x Brandi Confer Benkelman, NE 1 1 25
2 22 Keely Confer Benkelman, NE 2 2 22
Women C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 55 Courtney Leitner Mccook, NE 1 2 25
2 72 Brittan Ann Gomez Willow Island, NE 4 1 22
3 111 Pamela Reay North Platte, NE 2 3 20
4 2rs Brenda Lawless Mccook, NE 3 4 18
Race Results   Race: 4        
VET A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 823 Shane Crawford North Platte, NE 1 1 25
2 76 Richard Reichert Benkelman, NE 2 2 22
3 31 David Blau Oberlin, KS 3 3 20
VET B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 747 Justin Warning Holdrege, NE 1 1 25
2 716 Mike Fhuere North Platte, NE 2 2 22
VET C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 313 Steve Knapp Hays, KS 2 1 25
2 24 Jeff Richardson Holdrege, 1 2 22
3 44 Aaron Arner Hays, KS 3 4 20
4 97 Brad Burmaster Oberlin, KS 5 3 18
5 87 Dan Menzer Holdrege, NE 4 5 16
Race Results   Race: 5        
250 C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 40 Christopher Fisher Norton, KS 2 2 25
2 219 P. J. Carter Hoxie, KS 4 1 22
3 360 Craig "bud" Ham North Platte, NE 3 3 20
4 9 Justin E. Brooks Bartley, NE 5 6 18
5 cb Coby Baalman   9 4 16
6 14 Dalton Deidel North Platte, NE 8 5 15
7 151 Steven Porter Phillipsburg, KS 7 7 14
8 24 Shawn Bernard Lexington, NE 6 9 13
9 338 Brandon Morgan Phillipsburg, KS 1 17 12
10 xx Dillon Coomes Kensington, KS 10 10 11
11 3 Tyler Spanel North Platte, NE 15 8 10
12 66 Tyrell Reichert Benkelman, NE 11 12 9
13 24x Brandi Confer Benkelman, NE 13 11 8
14 503 Dylon Mlady North Platte, NE 12 13 7
15 38 Cody Harmon Phillipsburg, KS 14 15 6
16 54 Zach Gartrell North Platte, NE 18 14 5
17 23 Ryan Mcquillin North Platte, NE 16 16 4
Race Results   Race: 6        
65 6-8            
Finish Number Name City,State Moto 1 Moto 2 Points
1 27 Billy Bennett Maywood, NE 1 1 25
2 246 Brady Fago Lexington, NE 3 2 22
3 25 Trey Kats Prairie View, KS 2 3 20
65 9-11            
Finish Number Name City,State Moto 1 Moto 2 Points
1 930 Hunter Kiburz Lexington, NE 1 1 25
2 888 Devon Meixner Mccook, NE 4 2 22
3 20 Keith Gomez Willow Island, NE 3 3 20
4 5 Kaden R. Guerrero Mccook, NE 2 6 18
5 51 Kyleana D. Blau Oberlin, KS 5 4 16
6 961x Shaelyn Confer Benkleman, NE 6 5 15
7 506 Trevor J. Felber Mccook, NE 7 7 14
Race Results   Race: 7        
250 B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 823 Shane Crawford North Platte, NE 1 1 25
2 319 Jeff Pommerehn Hays, KS 3 3 22
3 934 Shaun Crawford North Platte, NE 2 4 20
4 24 Trevor Confer Benkelman, NE 5 2 18
5 75 Andy Nickell Almena, KS 4 5 16
Race Results   Race: 8        
Pee Wee 4-6            
Finish Number Name City,State Moto 1 Moto 2 Points
1 28 Ty S. Kats Prairie View, KS 2 1 25
2 246 Peyton Zeller North Platte, NE 1 2 22
3 1 John Burmaster Oberlin, KS 3 3 20
4 831 Quentin Coble Broken Bow, NE 4 4 18
5 320 Holdyn Fhuere North Platte, NE 5 5 16
6 77 Ryan Shaw Seldon, KS 6 6 15
Race Results   Race: 9        
Pee Wee 7-8            
Finish Number Name City,State Moto 1 Moto 2 Points
1 27 Billy Bennett Maywood, NE 1 1 25
2 25 Trey Kats Prairie View, KS 3 2 22
3 246 Brady Fago Lexington, NE 2 3 20
4 48 Corbin Heacock Kearney, NE 4 4 18
5 198 Kameron C. Meixner Mc Cook, NE 5 5 16
6 200 Nicholas Mandl, Jr Norton, KS 8 6 15
7 11 Tarin Confer Benkelman, NE 7 7 14
8 504 Tate Felber Mccook, NE 6 8 13
9 6 Sydney Reichert Benkelman, NE 9 9 12
Race Results   Race: 10        
Open-Amateur            
Finish Number Name City,State Moto 1 Moto 2 Points
1 823 Shane Crawford North Platte, NE 1 1 25
2 934 Shaun Crawford North Platte, NE 2 2 22
3 596 Alan R. Nichol Hays, KS 4 3 20
4 533 Jon Harding Norton, KS 3 5 18
5 75 Andy Nickell Almena, KS 5 4 16
Over 40            
Finish Number Name City,State Moto 1 Moto 2 Points
1 76 Richard Reichert Benkelman, NE 1 1 25
2 716 Mike Fhuere North Platte, NE 2 2 22
Race Results   Race: 11        
85 12-16            
Finish Number Name City,State Moto 1 Moto 2 Points
1 4 Tyrell Reichert Benkelman, NE 1 1 25
2 111 Derick Coomes Kensington, KS 2 2 22
3 811 Boone Turpin Benkelman, NE 4 3 20
4 28 Keagen Blau Oberlin, KS 3 4 18
85 7-11            
Finish Number Name City,State Moto 1 Moto 2 Points
1 930 Hunter Kiburz Lexington, NE 1 1 25
2 979 Kelson Kats Prairie View, KS 2 2 22
Race Results   Race: 12        
450 Open C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 338 Brandon Morgan Phillipsburg, KS 1 1 25
2 219 P. J. Carter Hoxie, KS 4 2 22
3 360 Craig "bud" Ham North Platte, NE 3 3 20
4 40 Christopher Fisher Norton, KS 2 8 18
5 97x Mitch Petersen Axtell, NE 8 4 16
6 612 Bj Tallent Norton, KS 7 5 15
7 cb Coby Baalman   5 7 14
8 3 Tyler Spanel North Platte, NE 10 6 13
9 101 Brian Mashek Mccook, NE 6 10 12
10 151 Steven Porter Phillipsburg, KS 9 9 11
Race Results   Race: 13        
450 Open A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 141 Sam Fhuere North Platte, NE 1 1 25
450 Open B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 63 Ahren Hays Mccook, NE 2 2 25
2 68 Garrett Hager Hays, KS 1 3 22
3 823 Shane Crawford North Platte, NE 4 1 20
4 596 Alan R. Nichol Hays, KS 3 4 18