Home Up Wauneta Deweese Benkelman SuperX Arapahoe Alma McCook Norton

 

 

 

                   
                   
05/26/2008  
Race Results Race: 1    
Open Outlaw  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 219 Hon 8103 Tyler Johnson - Q Edgar, NE 1 1   25
2 311 Yam 8016 Herbie Johnson - Q Norton, KS 3 2   22
3 334 Hon 8089 Craig Fritz - Q Mccook, NE 2 3   20
4 141 Ktm 8078 Sam Fhuere North Platte, NE 4 4   18
Race Results Race: 2    
Mini-Open  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 442 Ktm 8065 Toby L. Honeymann - Q Indianola, NE 1 1   25
2 98 Hon 8032 Trevor Conover Juniata, NE 2 3   22
3 77 Kaw 8091 Brandon Kats Prairie View, KS 3 4   20
4 510 Hon Colton Hildreth - Q Council Bluffs, IA 6 2   18
5 224 Hon Jeffrey Schindler - Q Pleasant Dale, NE 5 5   16
6 40 Hon 8001 Christopher Fisher - Q Norton, KS 4 6   15
PIT Bike  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 414 Unk 8135 Matt G. Fhuere North Platte, NE 1 1   25
2 131 Unk Nicholas Brestel North Platte, NE 2 2   22
3 x pp 8133 Anthony Fhuere North Platte, NE 3 3   20
4 716 Hon 8004 Mike Fhuere North Platte, NE 4 5   18
5 41 Unk 8136 Matt Fhuere North P;atte, NE 6 4   16
Race Results Race: 3    
Women B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 98 Kaw 8009 Emalie Petersen Axtell, NE 1 1   25
2 244 Yam Sylvia Osthoff Littleton, CO 2 2   22
3 184 Yam 8127 Melissa Huffman Littleton, CO 3 3   20
4 2x Kaw 8010 Ellie Petersen Axtell, NE 4 4   18
5 314 Kaw Jacque Halsted Thornton, CO 5 7   16
6 13x Kaw 8029 Amber Ummel Gothenburg, NE 8 5   15
7 88 Kaw 8109 Sydni Wessels Alma, NE 7 6   14
8 222 Hon 8050 Gay Leitner Mc Cook, NE 6 8   13
Women C  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 98x Hon 8038 Keely Confer Benkelman, NE 2 1   25
2 17 Hon 8088 Madison M. Norrie North Platte, NE 3 2   22
3 97 Kaw 8053 Callie Lawson - Q Holdrege, NE 1 6   20
4 3 Hon Pamela Hayes Clarks, NE 5 3   18
5 022 pp 8005 Samantha Fhuere North Platte, NE 4 4   16
Race Results Race: 4    
VET A  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 98 Yam 8110 Jesse Wessels Alma, NE 1 1   25
VET B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 911 Suz 8040 Todd Barnard Wauneta, NE 1 1   25
2 31 Yam 8017 David Blau Oberlin, KS 3 2   22
3 96x Yam 8028 Jerry Ummel Gothenburg, NE 2 3   20
VET C  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 30 Hon 8100 Ron Slingsby Arcadia, NE 1 1   25
2 559 Hon Dave Wallace - Q Lincoln, NE 3 2   22
3 72 Kaw 8021 Mike Fitch Holdrege, NE 4 3   20
4 5 Ktm Blaine Budke Mc Cook, NE 2 5   18
5 87 Kaw 8137 Dan Menzer Holdrege, NE 5 4   16
Race Results Race: 5    
125 C  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 18 Ktm 8058 Tyler Schoneman - Q Lexington, NE 2 1   25
2 99 Hon 8062 Lane Wright Republican City, NE 1 2   22
3 527 Hon 8049 Nick Wilcox - Q Mccook, NE 3 4   20
4 214 Yam 8025 Eric Goetz Grinnell, KS 5 5   18
5 111 Ktm 8108 Eric Swanson North Platte, NE 4 6   16
6 369 Suz COMP Cody Prosser Lamar, NE 7 7   15
7 3 Kaw 8026 Tyler Spanel Anselmo, NE 6 9   14
8 38 Yam 8098 Joseph Archer - Q Berwyn, NE 14 3   13
9 98 Kaw 8009 Emalie Petersen Axtell, NE 9 8   12
10 19 Kaw 8139 Cole Rupe Hildreth, NE 8 10   11
11 36 Ktm 8022 Walker Janicke Bird City, KS 10 11   10
12 93 Kaw 8129 Bruce Klesath River Dale, NE 11 12   9
13 183 Yam 8128 Ryan Bucher Littleton, CO 12 13   8
14 5 Suz 8082 Travis Houchin Gothenburg, NE 13 14   7
Race Results Race: 6    
65 6-8  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 8 Kaw 8063 Cooper Wright Republican City, NE 1 1   25
2 311 Kaw 8105 Tanner Johnson - Q Edgar, NE 2 2   22
3 96 Cob 8118 Preston Taylor - Q Hastings, NE 3 3   20
4 868 Ktm 8024 Jordan Janicke Bird City, KS 5 4   18
5 52x Kaw 8095 Kelson Kats Prairie View, KS 4 5   16
6 721 pp 8134 Rayce Fhuere North Platte, NE 6 6   15
65 9-11  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 24 Kaw 8066 Taylor Honeymann - Q Indianola, NE 1 1   25
2 52 Kaw 8007 Sam Aanenson Maywood, NE 2 3   22
3 368 Ktm 8023 Devon Janicke Bird City, KS 6 2   20
4 7 Kaw 8045 Hunter Kiburz Lexington, NE 4 4   18
5 91 Ktm 8072 Dalton Hellman Kearney, NE 3 5   16
6 28 Kaw 8018 Keagen Blau Oberlin, KS 8 6   15
7 777 Kaw 8048 Trey A. Fago Lexington, NE 7 7   14
8 66 Kaw 8043 Boone Turpin Benkelman, NE 5 10   13
9 5 Hon 8051 Courtney Leitner Mccook, NE 9 8   12
Race Results Race: 7    
125 A  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 219 Hon 8103 Tyler Johnson - Q Edgar, NE 1 1   25
2 222 Yam 8016 Herbie Johnson - Q Norton, KS 2 2   22
125 B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 334 Hon 8089 Craig Fritz - Q Mccook, NE 1 1   25
2 668 Hon 8015 Trevor Hallan - Q Lexington, NE 2 2   22
3 14 Hon 8035 Riley Guthrie Alma, NE 4 3   20
4 506 Hon 8132 Trevor Confer Benkelman, NE 3 4   18
5 219x Hon 8104 Trevor Johnson - Q Edgar, NE 6 5   16
Race Results Race: 8    
Pee Wee 4-6  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 99 Ktm 8060 Nicholas Saiz Lexington, NE 1 1   25
2 25 Ktm 8094 Trey Kats Prairie View, KS 3 2   22
3 246 Ktm 8047 Brady Fago Lexington, NE 2 3   20
4 48 Yam 8002 Corbin Heacock Kearney, NE 4 4   18
5 6 Yam 8096 Sydney Reichert Benkelman, NE 5 5   16
6 21 Yam 8138 Tarin Confer Benkelman, NE 6 6   15
7 504 Yam 2W25 Tate Felber Mccook, NE 7 7   14
Pee Wee 7-8  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 96 Cob 8118 Preston Taylor - Q Hastings, NE 1 1   25
2 88d Ktm 8014 Devon Meixner Mccook, NE 3 2   22
3 1k Hon 8125 Keith Gomez Willow Island, NE 4 3