Home Up Arapahoe Alma Norton Wauneta Benkelman SuperX

 
 

 

 

 

Norton, KS

5/2/2010            
Race Results   Race: 1        
450 Open A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 191 Justin Brooks Arapahoe, NE 1 1 25
2 911 Kevin Barnard Imperial, NE 2 2 22
450 Open B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 68 Garrett Hager Hays, KS 1 1 25
2 5 Joseph Archer Broken Bow, NE 3 3 22
3 596 Alan R. Nichol Hays, KS 5 2 20
4 889 Derek Gottschalk Broken Bow, NE 4 5 18
5 99 Lane Wright Republican City, NE 2 7 16
6 63 Ahren Hays Mccook, NE 6 4 15
7 13 John Ham North Platte, NE 7 6 14
8 22x Terrance Dake Norfolk, NE 10 8 13
9 22 Jeremy Harding Norton, KS 8 14 12
Race Results   Race: 2        
450 Open C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 151 Brandon Morgan Phillipsburg, KS 2 1 25
2 157 Matt Lyon Hays, KS 1 4 22
3 214 Eric Goetz Grinnell, KS 3 3 20
4 612 Bj Tallent Norton, KS 7 2 18
5 40 Christopher Fisher Norton, KS 4 5 16
6 97x Mitch Petersen Axtell, NE 6 6 15
7 5 Mike Archer Broken Bow, NE 5 7 14
8 360 Craig "bud" Ham North Platte, NE 8 9 13
9 824 Clayton Crawford Sutherland, NE 10 8 12
10 234 Elizabeth Hayes Clarks, NE 12 12 11
11 429 Jeff Zerr Heartwell, NE 13 13 10
12 101 Brian Mcshek Mccook, NE 11 15 9
13 3 Tyler Spanel North Platte, NE 9 17 8
14 219 P. J. Carter Hoxie, KS 17 10 7
15 cb Coby Baalman   14 14 6
16 428 Kasey Adams Shelton, NE 18 11 5
17 44 Marvin Hayes Clarks, NE 15 16 4
18 421 Zane Kuhlmann Kensington, KS 16 18 3
19 571 Mark Florom Alma, NE 19 19 2
Race Results   Race: 3        
85 7-11            
Finish Number Name City,State Moto 1 Moto 2 Points
1 930 Hunter Kiburz Lexington, NE 1 1 25
2 40 Cooper Wright Republican City, NE 2 2 22
3 979 Kelson Kats Prairie View, KS 3 3 20
4 930x Nick Maret Lincoln, NE 5 4 18
5 777 Andrew Saiz Lexington, NE 4 5 16
Race Results   Race: 4        
85 12-16            
Finish Number Name City,State Moto 1 Moto 2 Points
1 44 Taylor Honeymann Indianola, NE 1 1 25
2 4 Tyrell Reichert Benkelman, NE 2 2 22
3 124 Casey Wise Hays, KS 4 3 20
4 111 Derick Coomes Kensington, KS 3 5 18
5 103 Dalton Hellman Kearney, NE 5 4 16
6 28 Keagen Blau Oberlin, KS 7 6 15
Race Results   Race: 5        
Open-Amateur            
Finish Number Name City,State Moto 1 Moto 2 Points
1 533 Jon Harding Norton, KS 1 1 25
2 442 Toby L. Honeymann Indianola, NE 2 3 22
3 596 Alan R. Nichol Hays, KS 4 2 20
4 889 Derek Gottschalk Broken Bow, NE 3 4 18
5 75 Andy Nickell Almena, KS 6 5 16
6 934 Shaun Crawford North Platte, NE 5 6 15
Over 40            
Finish Number Name City,State Moto 1 Moto 2 Points
1 45 Mike Grubbs Grand Island, NE 1 1 25
2 76 Richard Reichert Benkelman, NE 2 2 22
3 716 Mike Fhuere North Platte, NE 4 3 20
4 824 Clayton Crawford Sutherland, NE 3 4 18
5 911 Todd Barnard Wauneta, NE 5 5 16
Race Results   Race: 6        
Pee Wee 4-6            
Finish Number Name City,State Moto 1 Moto 2 Points
1 144 Peyton Zeller North Platte, NE 2 1 25
2 28 Ty S. Kats Prairie View, KS 1 2 22
3 133 Zachary Maret Lincoln, NE 3 3 20
4 320 Holdyn Fhuere North Platte, NE 4 5 18
5 831 Quentin Coble Broken Bow, NE 6 4 16
6 1 John Burmaster Oberlin, KS 5 6 15
7 77 Ryan Shaw Seldon, KS 7 7 14
Race Results   Race: 7        
Pee Wee 7-8            
Finish Number Name City,State Moto 1 Moto 2 Points
1 198 Nick Maret Lincoln, NE 1 1 25
2 781 Nicholas Saiz Lexington, NE 2 2 22
3 27 Billy Bennett Maywood, NE 3 3 20
4 25 Trey Kats Prairie View, KS 4 4 18
5 246 Brady Fago Lexington, NE 5 5 16
6 198x Kameron C. Meixner Mc Cook, NE 6 6 15
7 48 Corbin Heacock Kearney, NE 7 7 14
8 504 Tate Felber Mccook, NE 8 8 13
9 200 Nicholas Mandl, Jr Norton, KS 10 9 12
10 50 Jacob Spike Red Cloud, NE 9 10 11
11 6 Sydney Reichert Benkelman, NE 11 11 10
12 199 Mason Schmoker Mccook, NE 12 12 9
Race Results   Race: 8        
250 A            
Finish Number Name City,State Moto 1 Moto 2 Points
1 1 Kevin Barnard Imperial, NE 1 1 25
250 B            
Finish Number Name City,State Moto 1 Moto 2 Points
1 75 Andy Nickell Almena, KS 2 1 25
2 319 Jeff Pommerehn Hays, KS 3 2 22
3 442 Toby L. Honeymann Indianola, NE 1 4 20
4 934 Shaun Crawford North Platte, NE 4 3 18
Race Results   Race: 9        
65 6-8            
Finish Number Name City,State Moto 1 Moto 2 Points
1 198 Nick Maret Lincoln, NE 1 1 25
2 27 Billy Bennett Maywood, NE 2 2 22
3 781 Nicholas Saiz Lexington, NE 3 3 20
4 25 Trey Kats Prairie View, KS 4 4 18
5 246 Brady Fago Lexington, NE 5 5 16
65 9-11            
Finish Number Name City,State Moto 1 Moto 2 Points
1 930 Hunter Kiburz Lexington, NE 2 1 25
2 24 Taylor Honeymann Indianola, NE 1 2 22
3 311 Tanner Johnson Edgar, NE 3 3 20
4 292 Andrew Saiz Lexington, NE 4 4 18
5 1k Keith Gomez Willow Island, NE 5 5 16
6 5 Kaden R. Guerrero Mccook, NE 6 6 15
7 888 Devon Meixner Mccook, NE 7 7 14
8 0 Trenton Chisham Norton, KS 8 8 13
9 28 Ian Reynolds Mccook, NE 9 9 12
10 51 Kyleana D. Blau Oberlin, KS 10 10 11
11 506 Trevor J. Felber Mccook, NE 11 11 10
Race Results   Race: 10        
250 C            
Finish Number Name City,State Moto 1 Moto 2 Points
1 338 Brandon Morgan Phillipsburg, KS 1 1 25
2 214 Eric Goetz Grinnell, KS 2 2 22
3 360 Craig "bud" Ham North Platte, NE 4 3 20
4 40 Christopher Fisher Norton, KS 3 4 18
5 824 Clayton Crawford Sutherland, NE 6 5 16
6 3 Tyler Spanel North Platte, NE 5 6 15
7 412 Britton P. Sealock Hoxie, KS 9 8 14
8 cb Coby Baalman   8 9 13
9 19x Kevin L. Maline North Platte, NE 7 10 12
10 219 P. J. Carter Hoxie, KS 11 7 11
11 421 Zane Kuhlmann Kensington, KS 10 12 10
12 151 Dillon Coomes Kensington, KS 12 13 9
13 428 Kasey Adams Shelton, NE 14 14 8
14 698 Marcus Pfeifer Hill City, KS 19 11 7
15 66 Tyrell Reichert Benkelman, NE 13 17 6
16 54 Zach Gartrell North Platte, NE 15 16 5
17 503 Dylon Mlady North Platte, NE 18 15 4
18 98 Emalie Petersen Axtell, NE 17 19 3
19 122 Matt Fuller Smith Center, KS 20 18 2
20 555 Brandon Hill Lexington, NE 16 26 1
21 23 Ryan Mcquillin North Platte, NE 21 22 1
Race Results   Race: 11        
VET A