Home Up Arapahoe Alma Norton Wauneta Benkelman SuperX Lexington

 

 

 

 

Norton, KS

 

8/14/2011      
Open Outlaw      
Finish Number Name Points
1 406 Shelden Root 25
2 911 Kevin Barnard 22
3 676 Bryan Ellis 20
4 703 Bradley Ellis 18
5 698 Trevor Conover 16
6 9 Jeremy Sproul 15
7 442 Toby L. Honeymann 14
8 596 Alan R. Nichol 13
9 330 Broc Ellis 12
10 79 Eli Woods 11
11 444 Travis A. Honeymann 10
12 678 Tyler Schoneman 9
Mini-Open      
Finish Number Name Points
1 44 Taylor Honeymann 25
2 98 Nick Maret 22
3 979 Kelson Kats 20
4 10 Cade Burris 18
5 188 Chandler Gaona 16
6 292 Andrew Saiz 15
7 930 Hunter Kiburz 14
PIT Bike      
Finish Number Name Points
1 3 Nick Mandl 25
Women B      
Finish Number Name Points
1 224 Abby Davignon 25
2 688 Sydni Wessels 22
3 222 Gay Leitner 20
Women C      
Finish Number Name Points
1 257 Tasha Root 25
2 55 Courtney Leitner 22
3 726 Brittan Ann Gomez 20
4 61 Emily Wachendorfer 18
5 2rs Brenda Burmaster 16
6 3 Denise Ball 15
7 28 Kyleana D. Blau 14
VET A      
Finish Number Name Points
1 37 Mike Larsen 25
2 531 Scott Ellis 22
3 98 Jesse Wessels 20
4 747 Justin Warning 18
VET B      
Finish Number Name Points
1 689 Andy Coleman 25
2 726 Frank King 22
3 112 Mark Stice 20
4 824 Clayton Crawford 18
5 24 Jeff Richardson 16
VET C      
Finish Number Name Points
1 39 Brad Burmaster 25
2 234x Marvin Hayes 22
3 72 Mike Fitch 20
4 144 Aaron Arner 18
5 1 Doug Spanel 16
Pee Wee Open      
Finish Number Name Points
1 781 Nicholas Saiz 25
2 95 Ty S. Kats 22
3 76 Ryan Shaw 20
4 320 Holdyn Fhuere 18
5 723 John Burmaster 16
6 23 Beau Burris 15
7 509 Tarin Confer 14
8 50 Julien Grindle 13
9 831 Quentin Coble 12
250 C      
Finish Number Name Points
1 414 Dayton Rhoton 25
2 77 Brandon Kats 22
3 444 Taylor Honeymann 20
4 40 Christopher Fisher 18
5 310 Justin Smith 16
6 476 Jake Hahne 15
7 51 Trace Woods 14
8 93 Bruce Klesath 13
9 3 Tyler Spanel 12
10 161 T J Aanenson 11
11 42 Keaton Larsen 10
12 89 Dillon Coleman 9
13 234 Elizabeth Hayes 8
14 6 Travis Carroll 7
15 503 Dylon J. Mlady 6
16 8 Garret Otter 5
17 66 Tyrell Reichert 4
18 112 Garrett Stice 3
19 238 Zach Gartrell 2
20 285 Adam Weides 1
21 2 Dayne Fanders 1
22 7 Anthony Rodriguez 1
23 14 Chandler Gaona 1
24 53 Dylan Hays 1
25 4 Austin Koett 1
26 34 Nicholas Wynn 1
27 x Brady Dodds 1
28 111 T.j. Vacura 1
65 6-8      
Finish Number Name Points
1 25 Trey Kats 25
2 246 Brady Fago 22
3 199 Kameron C. Meixner 20
4 610 Ryan Shaw 18
5 504 Tate Felber 16
6 718 Nicholas Mandl, Jr 15
65 9-11      
Finish Number Name Points
1 27 Billy Bennett 25
2 5 Kaden R. Guerrero 22
3 781 Nicholas Saiz 20
4 1k Keith Gomez 18
5 28 Ian Reynolds 16
6 888 Devon Meixner 15
7 42 Shaelyn Confer 14
8 27x Clayton Holt 13
9 506 Trevor J. Felber 12
10 4 Sydney Reichert 11
250 A      
Finish Number Name Points
1 676 Bryan Ellis 25
2 811 Kevin Barnard 22
3 11 Jeremy Sproul 20
250 B      
Finish Number Name Points
1 406 Shelden Root 25
2 703 Bradley Ellis 22
3 79 Eli Woods 20
4 330 Broc Ellis 18
5 596 Alan R. Nichol 16
6 678 Cody Spanel 15
7 224 Abby Davignon 14
Pee Wee 4-6      
Finish Number Name Points
1 76 Ryan Shaw 25
2 320 Holdyn Fhuere 22
3 50 Kohen Grindle 20
Pee Wee 7-8      
Finish Number Name Points
1 95 Ty S. Kats 25
2 25 Trey Kats 22
3 246 Brady Fago 20
4 198 Kameron C. Meixner 18
5 509 Tarin Confer 16
6 723 John Burmaster 15
7 23 Beau Burris 14
8 831 Quentin Coble 13
9 504 Tate Felber 12
10 6 Jacob Ball 11
11 126 Julien Grindle 10
Open-Amateur      
Finish Number Name Points
1 698 Trevor Conover 25
2 596 Alan R. Nichol 22
3 414 Dayton Rhoton 20
4 442 Toby L. Honeymann 18
5 444 Travis A. Honeymann 16
6 5 Joseph Archer 15
7 319 Jeff Pommerehn 14
8 77 Brandon Morgan 13
9 476 Jake Hahne 12
10 14 Chandler Gaona 11
Over 40      
Finish Number Name Points
1 37 Mike Larsen 25
2 531 Scott Ellis 22
3 98 Jesse Wessels 20
4 56 Chad Woods 18
5 31 David Blau 16
6 911 Todd Barnard 15
7 76 Richard Reichert 14
8 824 Clayton Crawford 13
9 39 Brad Burmaster 12
85 12-16      
Finish Number Name Points
1 44 Taylor Honeymann 25
2 91 Dalton Hellman 22
3 8 Garret Otter 20
4 52 Sam Aanenson 18
85 7-11      
Finish Number Name Points
1 98 Nick Maret 25
2 27 Billy Bennett 22
3 979 Kelson Kats 20
4 781 Nicholas Saiz 18
5 10 Cade Burris 16
6 292 Andrew Saiz 15
7 0 Trenton Chisham 14
8 246 Brady Fago 13
9 971 Tyson Glennemeier 12
450 Open A      
Finish Number Name Points
1 9 Jeremy Sproul 25
450 Open B      
Finish Number Name Points
1 406 Shelden Root 25
2 596 Alan R. Nichol 22
3 689 Andy Coleman 20
450 Open C      
Finish Number Name Points
1 40 Christopher Fisher 25
2 51 Trace Woods 22
3 77 Brandon Kats 20
4 3 Tyler Spanel 18
5 9 Justin E. Brooks 16
6 42 Keaton Larsen 15
7 89 Dillon Coleman 14
8 7 Blake B. Patterson 13
9 97x Mitch Petersen 12
10 503 Dylon J. Mlady 11
11 6 Travis Carroll 10
12 234 Elizabeth Hayes 9
13 234x Marvin Hayes 8
14 2 Dayne Fanders 7

 

6/12/2011        
450 Open A        
Finish Number Name City,State Points
1 11 Jeremy Sproul Norton, KS 25
450 Open B        
Finish Number Name City,State Points
1 596 Alan R. Nichol Hays, KS 25
2 482 Ryan Dietrich Loveland, CO 22
3 23 Seth Mattox Broken Bow, NE 20
4 56 Eli Woods Garden City, KS 18
5 151 Andrew Werner Chambers, NE 16
6 876 Bryan Ellis - Q Johnson, KS 15
7 921 Dillon Mc Callister - Q Dalton, NE 14
450 Open C        
Finish Number Name City,State Points
1 612 Bj Tallent Norton, KS 25
2 7 Blake B. Patterson Callaway, NE 22
3 77 Brandon Kats Prairie View, KS 20
4 51 Trace Woods Garden City, KS 18
5 40 Christopher Fisher Norton, KS 16
6 612x Tyler Spanel North Platte, NE 15
7 6 Travis Carroll Ludell, KS 14
8 9 Justin E. Brooks Bartley, NE 13
9 122 Matt Fuller Smith Center, KS 12
10 5 Mike Archer Broken Bow, NE 11
11 234 Elizabeth Hayes Clarks, NE 10
12 247 Brett Carroll Atwood, KS 9
13 2 Dayne Fanders Atwood, KS 8
14 97x Mitch Petersen Axtell, NE 7
15 338 Brandon Morgan - Q Phillipsburg, KS 6
85 12-16        
Finish Number Name City,State Points
1 1 Hunter Kiburz Lexington, NE 25
2 118 Garrett Stice Holdrege, NE 22
3 44 Taylor Honeymann - Q Indianola, NE 20
4 8 Garret Otter Norton, KS 18
5 527 Jared Lammey Logan, KS 16
6 401 Jared Smith Blue Hill, NE 15
7 52 Sam Aanenson Farnam, NE 14
85 7-11        
Finish Number Name City,State Points
1 198 Nick Maret - Q Lincoln, NE 25
2 27 Billy Bennett - Q Maywood, NE 22
3 979 Kelson Kats Prairie View, KS 20
4 781 Nicholas Saiz Lexington, NE 18
5 0 Trenton Chisham Norton, KS 16
6 246 Brady Fago Lexington, NE 15
7 971 Tyson Glennemeier Norton, KS 14
8 10 Cade Burris Larned, KS 13
Open-Amateur        
Finish Number Name City,State Points
1 713 Bradley Ellis Johnson, KS 25
2 596 Alan R. Nichol Hays, KS 22
3 98 Trevor Conover Juniata, NE 20
4 442 Toby L. Honeymann - Q Indianola, NE 18
5 444 Travis A. Honeymann - Q Indianola, NE 16
6 75 Andy Nickell Almena, KS 15
7 111 Eric Swanson North Platte, NE 14
8 5 Joseph Archer Broken Bow, NE 13
9 11 Brandon Morgan Phillipsburg, KS 12
10 476 Jake Hahne Hastings, NE 11
11 151 Andrew Werner Chambers, NE 10
12 921 Dillon Mc Callister - Q Dalton, NE 9
Over 40