Home Up Wauneta Deweese Benkelman SuperX Arapahoe Alma McCook Norton

 

 

 

8/17/2008                
Race Results       Race: 1     Printed:  
250 A                
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 311 Yam 8016 Herbie Johnson Norton, KS 1 1 25
2 51 Hon 8068 Sean Ridgway Lincoln, NE 2 2 22
250 B                
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 11 Hon 8093 Jeremy Sproul Edmond, KS 1 1 25
2 68 Yam 3N38 Garrett Hager Hays, KS 3 2 22
3 533 Yam 8055 Jon Harding Norton, KS 2 3 20
4 56 Ktm 3N6 Eli Woods Garden City, KS 5 4 18
5 444 Yam 8067 Travis A. Honeymann Indianola, NE 4 5 16
Race Results       Race: 2     Printed:  
250 C                
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 47 Kaw 3N3 Michael Novack Boyd, TX 1 1 25
2 972 Hon 8120 Billy Aeby Imperial, NE 2 2 22
3 8 Hon 8071 Cale Bowerman Kearney, NE 6 3 20
4 127 Kaw 3N1 Tyler Burns Norton, KS 5 4 18
5 421 Yam 8124 Spencer Adams Phillipsburg, KS 3 6 16
6 480 Hon 8097 Mike Archer Berwyn, NE 7 10 15
7 63 Hon 8131 Ahren Hays Mccook, NE 12 7 14
8 2x Yam 3N32 Terence Dake Kearney, NE 10 9 13
9 12 RMZ 3N27 Derek Gottschalk Broken Bow, NE 15 5 12
10 324 Hon 8026 Tyler Spanel Anselmo, NE 8 13 11
11 44 Hon 3N12 Marvin Hayes Clarks, NE 11 11 10
12 527 Yam 8049 Nick Wilcox Mccook, NE 4 19 9
13 720 Yam 3N37 Josh Green Norton, KS 14 12 8
14 596 Yam 8087 Alan R. Nichol Hill City, KS 19 8 7
15 97x Kaw 8011 Mitch Petersen Axtell, NE 13 16 6
16 234 Hon 3N13 Elizabeth Hayes Clarks, NE 16 14 5
17 521 Hon 3N31 Steven Porter Phillipsburg, KS 17 15 4
18 24 Kaw 3N17 Blake Davignon Bogue, KS