Home Up Arapahoe Alma Norton Wauneta Benkelman SuperX

 
 

 

 

 

                           Wauneta, NE

 
06/20/2010
Race Results Race: 1 Printed:
Open Outlaw
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 533 Suz 10092 Kevin Barnard Imperial, NE 1 2 25
2 823 Hon 10041 Shane Crawford North Platte, NE 3 1 22
3 141 Ktm 10109 Sam Fhuere North Platte, NE 2 3 20
Race Results Race: 2 Printed:
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 338 Yam 10108 Brandon Morgan Phillipsburg, KS 1 2 25
2 214 Yam 1W1 Eric Goetz Grinnell, KS 3 1 22
3 40 Kaw 10001 Christopher Fisher - Q Norton, KS 2 3 20
4 360 Hon 10052 Craig "bud" Ham North Platte, NE 5 4 18
5 3 Kaw 2W3 Tyler Spanel North Platte, NE 4 5 16
6 219 Yam 10057 P. J. Carter Hoxie, KS 7 6 15
7 333 Yam 1W2 Jared Bixenman Colby, KS 9 7 14
8 66 Yam 10060 Tyrell Reichert Benkelman, NE 8 9 13
9 735 Kaw 1W7 Brandon Vogt Enders, NE 6 11 12
10 24x Suz 10075 Brandi Confer Benkelman, NE 11 12 11
11 151 Hon 10124 Steven Porter Phillipsburg, KS 10 14 10
12 4 Hon 2W4 Tanner Mc Coy Elsie, NE 12 13 9
13 9 Hon 10125 Justin E. Brooks Bartley, NE 20 8 8
14 cb Yam 10058 Coby Baalman 13 15 7
15 824 Hon 10093 Clayton Crawford Sutherland, NE 19 10 6
16 54 Hon 10114 Zach Gartrell North Platte, NE 16 16 5
17 22 Ktm 1W13 Nick Eicke North Platte, NE 14 19 4
18 41 Hon 10106 Dillon Coomes Kensington, KS 17 17 3
19 01 Yam 1W8 Cody Fanning Wauneta, NE 15 20 2
20 24 Hon 10035 Shawn Bernard Lexington, NE 18 18 1
Race Results Race: 3 Printed:
Mini-Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 930 Ktm 10004 Hunter Kiburz - Q Lexington, NE 1 1 25
2 979 Hon 10064 Kelson Kats Prairie View, KS 2 2 22
PIT Bike
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 934 pp 10038 Shaun Crawford North Platte, NE 1 1 25
2 148 Col 10028 Stephen A. Seachord Kearney, NE 2 2 22
Race Results Race: 4 Printed:
Women B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 234 Hon 10105 Elizabeth Hayes Clarks, NE 2 1 25
2 24x Suz 10075 Brandi Confer Benkelman, NE 1 2 22
3 22 Hon 10074 Keely Confer Benkelman, NE 3 3 20
Women C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 777 Hon 10031 Samantha Fhuere North Platte, NE 1 1 25
2 111 Kaw 1W14 Pamela Reay North Platte, NE 3 2 22
3 72 Yam 10086 Brittan Ann Gomez - Q Willow Island, NE 2 3 20
4 55 Hon 10098 Courtney Leitner Mccook, NE 4 4 18
Race Results Race: 5 Printed:
VET A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 823 Hon 10041 Shane Crawford North Platte, NE 1 1 25
2 76 Yam 10061 Richard Reichert Benkelman, NE 2 3 22
3 747 Suz 10007 Justin Warning Holdrege, NE 4 2 20
4 31 Yam 10027 David Blau Oberlin, KS 3 4 18
5 45 Hon 10046 Mike Grubbs - Q Grand Island, NE 6 6 16
VET B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 512 Kaw 1W6 Dan Burns Mc Cook, NE 1 1 25
2 716 Hon 10030 Mike Fhuere North Platte, NE 2 2 22
Race Results Race: 6 Printed:
VET C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 313 Hon 10083 Steve Knapp Hays, KS 1 1 25
2 77 Hon 10071 Robert Pine North Platte, NE 3 3 22
3 24 Kaw 10100 Jeff Richardson Holdrege, 2 4 20
4 824 Hon 10093 Clayton Crawford Sutherland, NE 5 2 18
5 44x Yam 10081 Aaron Arner Hays, KS 6 6 16
6 93 Ktm 1W9 Gary Shaw Seldon, KS 8 5 15
7 44 Hon 10104 Marvin Hayes Clarks, NE 4 9 14
8 97 Hon 10005 Brad Burmaster Oberlin, KS 9 7 13
9 269 Kaw 10085 Mark Hellman Kearney, NE 7 10 12
10 87 Kaw 10115 Dan Menzer Holdrege, NE 10 8 11
Race Results Race: 7 Printed:
65 6-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 27 Ktm 10016 Billy Bennett - Q Maywood, NE 1 1 25
2 246 Kaw 10036 Brady Fago Lexington, NE 2 2 22
3 25 Kaw 10063 Trey Kats Prairie View, KS 3 3 20
65 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 930 Ktm 10004 Hunter Kiburz - Q Lexington, NE 1 1 25
2 1k Kaw 10087 Keith Gomez - Q Willow Island, NE 2 2 22
3 28 Kaw 10040 Ian Reynolds Mccook, NE 3 3 20
4 506 Kaw 10010 Trevor J. Felber Mccook, NE 5 4 18
5 51 Kaw 10026 Kyleana D. Blau Oberlin, KS 4 5 16
6 961x Kaw 10073 Shaelyn Confer Benkleman, NE 6 6 15
Race Results Race: 8 Printed:
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 01 Yam 10092 Kevin Barnard Imperial, NE 1 1 25
2 24x Suz 1W5 Trevor Confer Benkelman, NE 2 2 22
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 823 Hon 10041 Shane Crawford North Platte, NE 1 1 25
2 444 Kaw 10090 Travis A. Honeymann Indianola, NE 2 2 22
3 934 Hon 10038 Shaun Crawford North Platte, NE 4 3 20
4 678 Ktm 10127 Tyler Schoneman Lexington, NE 3 5 18
5 54 Ktm 10059 Eric Swanson North Platte, NE 5 4 16
6 75 Yam 10024 Andy Nickell Almena, KS 6 6 15
Race Results Race: 9 Printed:
Pee Wee 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 28 Ktm 10065 Ty S. Kats Prairie View, KS 2 1 25
2 144 Pol 10039 Peyton Zeller North Platte, NE 1 2 22
3 1 Ktm 10002 John Burmaster Oberlin, KS 3 3 20
4 831 Ktm 10069 Quentin Coble Broken Bow, NE 5 4 18
5 320 Ktm 10076 Holdyn Fhuere North Platte, NE 4 5 16
6 77 Ktm 1W10 Ryan Shaw Seldon, KS 6 6 15
Race Results Race: 10 Printed:
Pee Wee 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 27 Ktm 10016 Billy Bennett - Q Maywood, NE 1 1 25
2 25 Ktm 10063 Trey Kats Prairie View, KS 3 2 22
3 246 Pol 10036 Brady Fago Lexington, NE 2 3 20
4 48 Ktm 10029 Corbin Heacock Kearney, NE 4 4 18
5 504 Ktm 10008 Tate Felber Mccook, NE 5 5 16
6 11 Ktm 10072 Tarin Confer Benkelman, NE 6 6 15
7 200 Cob 10070 Nicholas Mandl, Jr Norton, KS 7 7 14
Race Results Race: 11 Printed:
Open-Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 823 Hon 10041 Shane Crawford North Platte, NE 1 1 25
2 444 Kaw 10090 Travis A. Honeymann Indianola, NE 2 2 22
3 596 Yam 10078 Alan R. Nichol Hays, KS 4 3 20
4 533 Yam 10051 Jon Harding - Q Norton, KS 3 5 18
5 75 Yam 10024 Andy Nickell Almena, KS 6 4 16
6 934 Hon 10038 Shaun Crawford North Platte, NE 5 7 15
Over 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 76 Yam 10061 Richard Reichert Benkelman, NE 1 1 25
2 716 Hon 10030 Mike Fhuere North Platte, NE 2 2 22
3 824 Hon 10093 Clayton Crawford Sutherland, NE 3 3 20
4 45 Hon 10046 Mike Grubbs - Q Grand Island, NE 5 6 18
Race Results Race: 12 Printed:
85 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 4 Hon 10060 Tyrell Reichert Benkelman, NE 1 1 25
2 103 Kaw 10084 Dalton Hellman Kearney, NE 2 2 22
3 8 Suz 10107 Derick Coomes Kensington, KS 3 3 20
4 53 Hon 10054 Dylan Hays Mccook, NE 4 4 18
5 28 pp 10025 Keagen Blau Oberlin, KS 5 5 16
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 930 Ktm 10004 Hunter Kiburz Lexington, NE 1 1 25
2 979 Hon 10064 Kelson Kats Prairie View, KS 2 2 22
Race Results Race: 13 Printed:
450 Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 40 Kaw 10001 Christopher Fisher - Q Norton, KS 1 1 25
2 214 Yam 1W1 Eric Goetz Grinnell, KS 4 2 22
3 612 Yam 10013 Bj Tallent Norton, KS 3 3 20
4 360 Hon 10052 Craig "bud" Ham North Platte, NE 5 4 18
5 824 Hon 10093 Clayton Crawford Sutherland, NE 8 5 16
6 234 Hon 10105 Elizabeth Hayes Clarks, NE 7 7 15
7 338 Yam 10108 Brandon Morgan Phillipsburg, KS 2 12 14
8 3 Kaw 2W3 Tyler Spanel North Platte, NE 10 6 13
9 219 Yam 10057 P. J. Carter Hoxie, KS 6 11 12
10 cb Yam 10058 Coby Baalman 11 8 11
11 151 Hon 10124 Steven Porter Phillipsburg, KS 9 10 10
12 44 Hon 10104 Marvin Hayes Clarks, NE 12 9 9
13 6 Yam 1W12 Travis Carroll Atwood, KS 19 19 8
14 247 Yam 1W11 Brett Carroll Atwood, KS 19 19 7
Race Results Race: 14 Printed:
450 Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 141 Ktm 10109 Sam Fhuere North Platte, NE 1 1 25
450 Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 823 Hon 10041 Shane Crawford North Platte, NE 1 1 25
2 596 Yam 10078 Alan R. Nichol Hays, KS 2 2 22
3 54 Ktm 10059 Eric Swanson North Platte, NE 3 3 20
4 63 Hon 10053 Ahren Hays Mccook, NE 4 4 18