Home Up Wauneta Deweese Benkelman SuperX Arapahoe Alma McCook Norton

 

 

 

                   
                   
06/01/2008  
Race Results Race: 1    
250 A  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 219 Hon 8103 Tyler Johnson - Q Edgar, NE 1 1   25
2 141 Ktm 8078 Sam Fhuere North Platte, NE 3 2   22
3 311 Yam 8016 Herbie Johnson - Q Norton, KS 2 3   20
4 967 Kaw 2W19 Randy Tameris Loveland, CO 4 DNS   18
250 B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 11 Hon 8093 Jeremy Sproul Edmond, KS 1 1   25
2 609 Kaw 8098 Joseph Archer Berwyn, NE 4 2   22
3 842 Kaw 2W21 Travis C. Wright-evans Loveland, CO 3 3   20
4 533 Yam 8055 Jon Harding Norton, KS 2 4   18
5 626 Kaw 2W17 Shad May Casper, WY 5 5   16
250 C  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 127 Yam 8054 Jeremy Harding Norton, KS 1 1   25
2 8 Hon 8071 Cale Bowerman Kearney, NE 2 2   22
3 24 Kaw 2W20 Dallas Hitz Loveland, CO 3 3   20
4 480 Hon 8097 Mike Archer Berwyn, NE 4 4   18
5 12 RMZ 2W4 Derek Gottschalk Broken Bow, NE 6 5   16
6 97x Kaw 8011 Mitch Petersen Axtell, NE 5 6   15
7 23 Yam 2W5 Drew Ducker Merna, NE 7 7   14
8 241 Hon 2W1 Dallas Mount Wheatland, WY 8 8   13
Race Results Race: 2    
85 12-16  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 98 Hon 8032 Trevor Conover Juniata, NE 1 1   25
2 75 Hon 8044 Andy Nickell Almena, KS 2 2   22
3 77 Hon 8091 Brandon Kats Prairie View, KS 4 3   20
4 40 Hon 8001 Christopher Fisher Norton, KS 3 4   18
5 53 Kaw 2W24 David Kitzman Torrington, WY 5 5   16
85 7-11  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 008 Hon 8042 Garret Otter Lenora, KS 1 1   25
2 4 Kaw 8061 Tyrell Reichert Benkelman, NE 3 2   22
3 161 Kaw 8008 T J Aanenson Maywood, NE 2 3   20
4 97 Kaw 8053 Callie Lawson Holdrege, NE 4 4   18
DNF 20 Hon 8112 Dallas Maack Cozad, NE DNF DNS  
Race Results Race: 3    
Open-Amateur  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 14 Hon 8035 Riley Guthrie Alma, NE 3 2   25
2 668 Hon 8015 Trevor Hallan Lexington, NE 2 3   22
3 11 Hon 8093 Jeremy Sproul Edmond, KS 5 1   20
4 01 Yam 8039 Kevin Barnard Wauneta, NE 1 5   18
5 506 Hon 8132 Trevor Confer Benkelman, NE 4 4   16
6 324 Hon 8027 Cody Spanel Anselmo, NE 6 6   15
7 626 Kaw 2W17 Shad May Casper, WY 7 7   14
8 38 Hon 2W12 Dalton Propp Minatare, NE 8 8   13
9 662 Yam 2W18 Tyler Will Casper, WY 9 9   12
10 273 Hon 2W3 Lauden Keck Wheatland, WY 10 10   11
Over 40  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 9 Hon 8099 Doug Brooks Arapahoe, NE 1 1   25
2 76 Yam 8130 Richard Reichert Benkelman, NE 2 3   22
3 604 Kaw 2W22 Mark E. Wright Loveland, CO 4 2   20
4 30 Hon 8100 Ron Slingsby Arcadia, NE 3 4   18
Race Results Race: 4    
Pee Wee 4-6  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 198 Pol 2W6 Nicholas Maret - Q Lincoln, NE 1 1   25
2 99 Ktm 8060 Nicholas Saiz Lexington, NE 2 2   22
3 5 Ktm 2W23 Gage Meyer Torrington, WY 3 3   20
4 246 Ktm 8047 Brady Fago Lexington, NE 4 4   18
5 25 Ktm 8094 Trey Kats Prairie View, KS 6 5   16
6 739 Ktm 2W2 Coleter Mount Wheatland, WY 5 6   15
7 6 Yam 8096 Sydney Reichert Benkelman, NE 7 7   14
8 504 Yam 2W25 Tate Felber Mccook, NE 8 8   13
9 21 Yam 8138 Tarin Confer Benkelman, NE 9 9   12
Race Results Race: 5    
Pee Wee 7-8  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 96 Cob 8118 Preston Taylor - Q Hastings, NE 1 1   25
2 191 Ktm 8059 Andrew Saiz Lexington, NE 2 2   22
3 97 Ktm 2W7 Keegan Reifschneider Minatare, NE 3 3   20
4 31 Pol 2W10 Cade Scripter Scottsbluff, NE 4 4   18
5 88d Ktm 8014 Devon Meixner Mccook, NE 6 5   16
6 52 Cob 8092 Kaden Guerrero Mccook, NE 5 6   15
7 42 Ktm 8037 Shaelyn Confer Benkleman, NE 8 7   14
8 506 Yam 2W26 Trevor Felber Mccook, NE 7 9   13
9 1 Yam 8020 Kyleana Blau Oberlin, KS 9 8   12
Race Results Race: 6    
125 A  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 219 Hon 8103 Tyler Johnson - Q Edgar, NE 1 1   25
2 222 Hon 8016 Herbie Johnson - Q Norton, KS 2 2   22
3 967 Hon 2W19 Randy Tameris Loveland, CO 3 DNS   20
125 B  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 14 Hon 8035 Riley Guthrie Alma, NE 2 1   25
2 01 Yam 8039 Kevin Barnard Wauneta, NE 1 2   22
3 506 Hon 8132 Trevor Confer Benkelman, NE 4 3   20
4 538 Kaw 8098 Joseph Archer Berwyn, NE 6 4   18
5 221 Kaw 2W8 Jerrad Schleuning Gering, NE 7 6   16
6 324 Hon 8027 Cody Spanel Anselmo, NE 5 8   15
7 981 Yam 2W13 Shawn Pickett Scottsbluff, NE 3 10   14
8 842 Kaw 2W21 Travis C. Wright-evans Loveland, CO 8 7   13
9 668 Hon 8015 Trevor Hallan Lexington, NE DNF 5   12
10 386 Kaw 2W14 Brent Weinreis Minature, 9 9   11
Race Results Race: 7    
65 6-8  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 8 Kaw 8063 Cooper Wright Republican City, NE 3 1   25
2 96 Kaw 8118 Preston Taylor - Q Hastings, NE 2 2   22
3 311 Kaw 8105 Tanner Johnson Edgar, NE 1 3   20
4 868 Ktm 8024 Jordan Janicke Bird City, KS 5 4   18
5 52x Kaw 8095 Kelson Kats Prairie View, KS 4 5   16
6 31 Kaw 2W10 Cade Scripter Scottsbluff, NE 6 6   15
65 9-11  
Finish Number Brand License # Name City,State Moto 1 Moto 2   Points
1 52 Kaw 8007 Sam Aanenson Maywood, NE 1 1   25
2 368 Ktm 8023 Devon Janicke Bird City, KS 2 2   22
3 7 Kaw 8045 Hunter Kiburz Lexington, NE 3 3   20
4 99 Ktm 2W9 Seth Marcoe Mitchell, NE 5 4   18
5 91 Ktm 8072 Dalton Hellman Kearney, NE 4 5   16
6 777 Kaw 8048 Trey A. Fago Lexington, NE 7 6   15
7 28 Kaw 8018 Keagen Blau Oberlin, KS 6 7   14
8 5 Hon 8051 Courtney Leitner Mccook, NE 8 8   13
Race Results Race: 8    
125 C  
Finish Number Brand